EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
4/19/2024 12:00:00 AM44708.90
4/19/2024 1:00:00 AM42552.51
4/19/2024 2:00:00 AM41272.56
4/19/2024 3:00:00 AM40433.95
4/19/2024 4:00:00 AM40275.68
4/19/2024 5:00:00 AM41590.81
4/19/2024 6:00:00 AM43893.24
4/19/2024 7:00:00 AM44893.68
4/19/2024 8:00:00 AM45609.08
4/19/2024 9:00:00 AM46990.05
4/19/2024 10:00:00 AM48419.51
4/19/2024 11:00:00 AM49489.92
4/19/2024 12:00:00 PM50605.44
4/19/2024 1:00:00 PM51568.13
4/19/2024 2:00:00 PM51612.72
4/19/2024 3:00:00 PM52026.17
4/19/2024 4:00:00 PM52691.71
4/19/2024 5:00:00 PM52867.52
4/19/2024 6:00:00 PM51969.06
4/19/2024 7:00:00 PM51103.31
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service