|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Load
Source: MISO
Date | Load |
11/20/2024 2:30:00 AM | 60681 |
11/20/2024 2:35:00 AM | 60754 |
11/20/2024 2:40:00 AM | 60684 |
11/20/2024 2:45:00 AM | 60784 |
11/20/2024 2:50:00 AM | 60839 |
11/20/2024 2:55:00 AM | 60879 |
11/20/2024 3:00:00 AM | 60654 |
11/20/2024 3:05:00 AM | 60581 |
11/20/2024 3:10:00 AM | 60464 |
11/20/2024 3:15:00 AM | 60479 |
11/20/2024 3:20:00 AM | 60245 |
11/20/2024 3:25:00 AM | 60136 |
11/20/2024 3:30:00 AM | 60173 |
11/20/2024 3:35:00 AM | 60344 |
11/20/2024 3:40:00 AM | 60398 |
11/20/2024 3:45:00 AM | 60236 |
11/20/2024 3:50:00 AM | 60220 |
11/20/2024 3:55:00 AM | 60231 |
11/20/2024 4:00:00 AM | 60470 |
11/20/2024 4:05:00 AM | 60393 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|