|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 8/17/2026 3:00:00 PM | 67.53167 | AECO ZONE |
| 8/17/2026 3:00:00 PM | 75.80486 | AEP ZONE |
| 8/17/2026 3:00:00 PM | 122.18162 | APS ZONE |
| 8/17/2026 3:00:00 PM | 71.27788 | ATSI ZONE |
| 8/17/2026 3:00:00 PM | 121.46578 | BGE ZONE |
| 8/17/2026 3:00:00 PM | 63.79904 | COMED ZONE |
| 8/17/2026 3:00:00 PM | 77.59745 | DAY ZONE |
| 8/17/2026 3:00:00 PM | 77.33612 | DEOK ZONE |
| 8/17/2026 3:00:00 PM | 133.85999 | DOM ZONE |
| 8/17/2026 3:00:00 PM | 95.36836 | DPL ZONE |
| 8/17/2026 3:00:00 PM | 67.67614 | DUQ ZONE |
| 8/17/2026 3:00:00 PM | 90.85853 | EKPC ZONE |
| 8/17/2026 3:00:00 PM | 67.12137 | JCPL ZONE |
| 8/17/2026 3:00:00 PM | 70.07899 | METED ZONE |
| 8/17/2026 3:00:00 PM | 136.92873 | MID-ATL/APS ZONE |
| 8/17/2026 3:00:00 PM | 73.85796 | OVEC ZONE |
| 8/17/2026 3:00:00 PM | 66.27754 | PECO ZONE |
| 8/17/2026 3:00:00 PM | 68.90274 | PENELEC ZONE |
| 8/17/2026 3:00:00 PM | 161.11831 | PEPCO ZONE |
| 8/17/2026 3:00:00 PM | 102.15514 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|