|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 6/12/2026 4:00:00 PM | 82.79447 | AEP GEN HUB |
| 6/12/2026 4:00:00 PM | 88.13626 | AEP-DAYTON HUB |
| 6/12/2026 4:00:00 PM | 92.69447 | ATSI GEN HUB |
| 6/12/2026 4:00:00 PM | 70.91050 | CHICAGO GEN HUB |
| 6/12/2026 4:00:00 PM | 76.21542 | CHICAGO HUB |
| 6/12/2026 4:00:00 PM | 117.79447 | DOMINION HUB |
| 6/12/2026 4:00:00 PM | 263.18719 | EASTERN HUB |
| 6/12/2026 4:00:00 PM | 73.98470 | N ILLINOIS HUB |
| 6/12/2026 4:00:00 PM | 176.65690 | NEW JERSEY HUB |
| 6/12/2026 4:00:00 PM | 88.24443 | OHIO HUB |
| 6/12/2026 4:00:00 PM | 200.06190 | WEST INT HUB |
| 6/12/2026 4:00:00 PM | 263.32537 | WESTERN HUB |
| 6/12/2026 5:00:00 PM | 74.67439 | AEP GEN HUB |
| 6/12/2026 5:00:00 PM | 79.41629 | AEP-DAYTON HUB |
| 6/12/2026 5:00:00 PM | 83.30048 | ATSI GEN HUB |
| 6/12/2026 5:00:00 PM | 60.45866 | CHICAGO GEN HUB |
| 6/12/2026 5:00:00 PM | 65.26795 | CHICAGO HUB |
| 6/12/2026 5:00:00 PM | 116.78007 | DOMINION HUB |
| 6/12/2026 5:00:00 PM | 303.65210 | EASTERN HUB |
| 6/12/2026 5:00:00 PM | 63.26149 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|