|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/12/2025 4:00:00 PM | 47.65337 | AEP GEN HUB |
| 11/12/2025 4:00:00 PM | 50.74793 | AEP-DAYTON HUB |
| 11/12/2025 4:00:00 PM | 51.54357 | ATSI GEN HUB |
| 11/12/2025 4:00:00 PM | 44.04793 | CHICAGO GEN HUB |
| 11/12/2025 4:00:00 PM | 44.86641 | CHICAGO HUB |
| 11/12/2025 4:00:00 PM | 64.11571 | DOMINION HUB |
| 11/12/2025 4:00:00 PM | 62.51135 | EASTERN HUB |
| 11/12/2025 4:00:00 PM | 45.74273 | N ILLINOIS HUB |
| 11/12/2025 4:00:00 PM | 60.76781 | NEW JERSEY HUB |
| 11/12/2025 4:00:00 PM | 50.08256 | OHIO HUB |
| 11/12/2025 4:00:00 PM | 57.07871 | WEST INT HUB |
| 11/12/2025 4:00:00 PM | 64.87447 | WESTERN HUB |
| 11/12/2025 5:00:00 PM | 75.99268 | AEP GEN HUB |
| 11/12/2025 5:00:00 PM | 78.22595 | AEP-DAYTON HUB |
| 11/12/2025 5:00:00 PM | 79.48941 | ATSI GEN HUB |
| 11/12/2025 5:00:00 PM | 71.36445 | CHICAGO GEN HUB |
| 11/12/2025 5:00:00 PM | 72.80818 | CHICAGO HUB |
| 11/12/2025 5:00:00 PM | 95.47056 | DOMINION HUB |
| 11/12/2025 5:00:00 PM | 86.39629 | EASTERN HUB |
| 11/12/2025 5:00:00 PM | 72.62368 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|