|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/9/2026 2:00:00 AM | 37.59462 | AEP GEN HUB |
| 10/9/2026 2:00:00 AM | 38.26190 | AEP-DAYTON HUB |
| 10/9/2026 2:00:00 AM | 37.48037 | ATSI GEN HUB |
| 10/9/2026 2:00:00 AM | 31.94455 | CHICAGO GEN HUB |
| 10/9/2026 2:00:00 AM | 32.05082 | CHICAGO HUB |
| 10/9/2026 2:00:00 AM | 43.08330 | DOMINION HUB |
| 10/9/2026 2:00:00 AM | 20.72233 | EASTERN HUB |
| 10/9/2026 2:00:00 AM | 31.90781 | N ILLINOIS HUB |
| 10/9/2026 2:00:00 AM | 23.27959 | NEW JERSEY HUB |
| 10/9/2026 2:00:00 AM | 38.17548 | OHIO HUB |
| 10/9/2026 2:00:00 AM | 39.79036 | WEST INT HUB |
| 10/9/2026 2:00:00 AM | 32.91559 | WESTERN HUB |
| 10/9/2026 3:00:00 AM | 35.87321 | AEP GEN HUB |
| 10/9/2026 3:00:00 AM | 36.58906 | AEP-DAYTON HUB |
| 10/9/2026 3:00:00 AM | 35.64292 | ATSI GEN HUB |
| 10/9/2026 3:00:00 AM | 29.69141 | CHICAGO GEN HUB |
| 10/9/2026 3:00:00 AM | 29.71665 | CHICAGO HUB |
| 10/9/2026 3:00:00 AM | 41.40473 | DOMINION HUB |
| 10/9/2026 3:00:00 AM | 19.10151 | EASTERN HUB |
| 10/9/2026 3:00:00 AM | 29.58565 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|