|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/22/2026 12:00:00 AM | 45.071223 |
| 1/22/2026 12:05:00 AM | 43.846393 |
| 1/22/2026 12:10:00 AM | 42.086186 |
| 1/22/2026 12:15:00 AM | 42.049070 |
| 1/22/2026 12:20:00 AM | 42.006753 |
| 1/22/2026 12:25:00 AM | 41.020746 |
| 1/22/2026 12:30:00 AM | 39.298396 |
| 1/22/2026 12:35:00 AM | 38.618366 |
| 1/22/2026 12:40:00 AM | 39.131506 |
| 1/22/2026 12:45:00 AM | 39.135696 |
| 1/22/2026 12:50:00 AM | 37.687530 |
| 1/22/2026 12:55:00 AM | 38.634323 |
| 1/22/2026 1:00:00 AM | 39.957516 |
| 1/22/2026 1:05:00 AM | 41.961933 |
| 1/22/2026 1:10:00 AM | 39.298453 |
| 1/22/2026 1:15:00 AM | 42.409266 |
| 1/22/2026 1:20:00 AM | 39.590113 |
| 1/22/2026 1:25:00 AM | 40.897670 |
| 1/22/2026 1:30:00 AM | 40.143776 |
| 1/22/2026 1:35:00 AM | 40.143776 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|