|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
9/10/2024 12:00:00 AM | 47392.01 |
9/10/2024 1:00:00 AM | 45257.60 |
9/10/2024 2:00:00 AM | 43693.98 |
9/10/2024 3:00:00 AM | 42657.87 |
9/10/2024 4:00:00 AM | 42771.68 |
9/10/2024 5:00:00 AM | 43907.38 |
9/10/2024 6:00:00 AM | 46145.73 |
9/10/2024 7:00:00 AM | 46760.86 |
9/10/2024 8:00:00 AM | 47945.68 |
9/10/2024 9:00:00 AM | 50240.84 |
9/10/2024 10:00:00 AM | 51492.19 |
9/10/2024 11:00:00 AM | 54119.73 |
9/10/2024 12:00:00 PM | 57058.85 |
9/10/2024 1:00:00 PM | 59901.13 |
9/10/2024 2:00:00 PM | 62374.92 |
9/10/2024 3:00:00 PM | 64579.92 |
9/10/2024 4:00:00 PM | 66576.50 |
9/10/2024 5:00:00 PM | 66813.51 |
9/10/2024 6:00:00 PM | 65771.32 |
9/10/2024 7:00:00 PM | 63206.05 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|