EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
9/10/2024 12:00:00 AM47392.01
9/10/2024 1:00:00 AM45257.60
9/10/2024 2:00:00 AM43693.98
9/10/2024 3:00:00 AM42657.87
9/10/2024 4:00:00 AM42771.68
9/10/2024 5:00:00 AM43907.38
9/10/2024 6:00:00 AM46145.73
9/10/2024 7:00:00 AM46760.86
9/10/2024 8:00:00 AM47945.68
9/10/2024 9:00:00 AM50240.84
9/10/2024 10:00:00 AM51492.19
9/10/2024 11:00:00 AM54119.73
9/10/2024 12:00:00 PM57058.85
9/10/2024 1:00:00 PM59901.13
9/10/2024 2:00:00 PM62374.92
9/10/2024 3:00:00 PM64579.92
9/10/2024 4:00:00 PM66576.50
9/10/2024 5:00:00 PM66813.51
9/10/2024 6:00:00 PM65771.32
9/10/2024 7:00:00 PM63206.05
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service