|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 6/4/2026 8:00:00 PM | 1209.00 | AVA |
| 6/4/2026 8:00:00 PM | 0.00 | AVRN |
| 6/4/2026 8:00:00 PM | 6760.00 | AZPS |
| 6/4/2026 8:00:00 PM | 3086.00 | BANC |
| 6/4/2026 8:00:00 PM | 454.00 | BANCMID |
| 6/4/2026 8:00:00 PM | 160.00 | BANCRDNG |
| 6/4/2026 8:00:00 PM | 243.00 | BANCRSVL |
| 6/4/2026 8:00:00 PM | 1953.00 | BANCSMUD |
| 6/4/2026 8:00:00 PM | 56.00 | BANCWASN |
| 6/4/2026 8:00:00 PM | 7213.00 | BCHA |
| 6/4/2026 8:00:00 PM | 658.00 | BHBA |
| 6/4/2026 8:00:00 PM | 7383.00 | BPAT |
| 6/4/2026 8:00:00 PM | 32131.00 | CA ISO |
| 6/4/2026 8:00:00 PM | 1257.00 | EPE |
| 6/4/2026 8:00:00 PM | 0.00 | GWA |
| 6/4/2026 8:00:00 PM | 2963.00 | IPCO |
| 6/4/2026 8:00:00 PM | 3072.00 | LADWP |
| 6/4/2026 8:00:00 PM | 178.00 | MWD |
| 6/4/2026 8:00:00 PM | 7211.00 | NEVP |
| 6/4/2026 8:00:00 PM | 1360.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|