|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Energy Price
Source: MISO
Date | LMP | HUB |
10/9/2024 8:00:00 PM | 23.96 | ARKANSAS.HUB |
10/9/2024 8:00:00 PM | 23.94 | ILLINOIS.HUB |
10/9/2024 8:00:00 PM | 25.48 | INDIANA.HUB |
10/9/2024 8:00:00 PM | 25.69 | LOUISIANA.HUB |
10/9/2024 8:00:00 PM | 25.07 | MICHIGAN.HUB |
10/9/2024 8:00:00 PM | 24.57 | MINN.HUB |
10/9/2024 8:00:00 PM | 24.91 | MS.HUB |
10/9/2024 8:00:00 PM | 23.62 | TEXAS.HUB |
10/9/2024 9:00:00 PM | 23.12 | ARKANSAS.HUB |
10/9/2024 9:00:00 PM | 22.41 | ILLINOIS.HUB |
10/9/2024 9:00:00 PM | 24.43 | INDIANA.HUB |
10/9/2024 9:00:00 PM | 24.89 | LOUISIANA.HUB |
10/9/2024 9:00:00 PM | 24.07 | MICHIGAN.HUB |
10/9/2024 9:00:00 PM | 23.02 | MINN.HUB |
10/9/2024 9:00:00 PM | 24.23 | MS.HUB |
10/9/2024 9:00:00 PM | 22.55 | TEXAS.HUB |
10/9/2024 10:00:00 PM | 21.31 | ARKANSAS.HUB |
10/9/2024 10:00:00 PM | 20.76 | ILLINOIS.HUB |
10/9/2024 10:00:00 PM | 22.59 | INDIANA.HUB |
10/9/2024 10:00:00 PM | 22.79 | LOUISIANA.HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|