|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
11/13/2024 8:00:00 PM | 76029 | 77586 | 76216 |
11/13/2024 9:00:00 PM | 74641 | 76520 | 74741 |
11/13/2024 10:00:00 PM | 72523 | 73646 | 72394 |
11/13/2024 11:00:00 PM | 69617 | 69310 | 68800 |
11/14/2024 12:00:00 AM | 66952 | 65253 | 65613 |
11/14/2024 1:00:00 AM | 65620 | 60571 | 63493 |
11/14/2024 2:00:00 AM | 63621 | 58486 | 61501 |
11/14/2024 3:00:00 AM | 61773 | 56591 | 60807 |
11/14/2024 4:00:00 AM | 61863 | 55898 | 60515 |
11/14/2024 5:00:00 AM | 61440 | 56275 | 60944 |
11/14/2024 6:00:00 AM | 63517 | 59570 | 63639 |
11/14/2024 7:00:00 AM | 67503 | 67523 | 68308 |
11/14/2024 8:00:00 AM | 71664 | 74728 | 72527 |
11/14/2024 9:00:00 AM | 73564 | 73468 | 73308 |
11/14/2024 10:00:00 AM | 73859 | 72517 | 73644 |
11/14/2024 11:00:00 AM | 73890 | 73693 | 74033 |
11/14/2024 12:00:00 PM | 73844 | 73255 | 74050 |
11/14/2024 1:00:00 PM | 73704 | 73002 | 74662 |
11/14/2024 2:00:00 PM | 73515 | 71726 | 74751 |
11/14/2024 3:00:00 PM | 73342 | 71287 | 74267 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|