|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
9/10/2024 4:00:00 PM | 87872 | 93266 | 88168 |
9/10/2024 5:00:00 PM | 88726 | 94086 | 88757 |
9/10/2024 6:00:00 PM | 88644 | 93878 | 88132 |
9/10/2024 7:00:00 PM | 87280 | 92673 | 86081 |
9/10/2024 8:00:00 PM | 85282 | 90669 | 85289 |
9/10/2024 9:00:00 PM | 82566 | 85889 | 80532 |
9/10/2024 10:00:00 PM | 78354 | 79565 | 75931 |
9/10/2024 11:00:00 PM | 73883 | 74496 | 71196 |
9/11/2024 12:00:00 AM | 70368 | 70058 | 67226 |
9/11/2024 1:00:00 AM | 67181 | 66598 | 64456 |
9/11/2024 2:00:00 AM | 65069 | 64253 | 62529 |
9/11/2024 3:00:00 AM | 63790 | 63090 | 61166 |
9/11/2024 4:00:00 AM | 63416 | 62798 | 61270 |
9/11/2024 5:00:00 AM | 64530 | 64542 | 63421 |
9/11/2024 6:00:00 AM | 67169 | 69252 | 67495 |
9/11/2024 7:00:00 AM | 70875 | 73351 | 70995 |
9/11/2024 8:00:00 AM | 72846 | 72734 | 72157 |
9/11/2024 9:00:00 AM | 73663 | 74427 | 73094 |
9/11/2024 10:00:00 AM | 75425 | 79854 | 75264 |
9/11/2024 11:00:00 AM | 77527 | 83043 | 77935 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|