|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
1/24/2025 2:00:00 AM | 87027 | 87259 | 87112 |
1/24/2025 3:00:00 AM | 86617 | 87490 | 86672 |
1/24/2025 4:00:00 AM | 87476 | 87881 | 86973 |
1/24/2025 5:00:00 AM | 88062 | 88795 | 88251 |
1/24/2025 6:00:00 AM | 89276 | 91467 | 91429 |
1/24/2025 7:00:00 AM | 93235 | 97964 | 95946 |
1/24/2025 8:00:00 AM | 98039 | 103232 | 100965 |
1/24/2025 9:00:00 AM | 99832 | 103621 | 101348 |
1/24/2025 10:00:00 AM | 98382 | 100047 | 97803 |
1/24/2025 11:00:00 AM | 95869 | 96211 | 94953 |
1/24/2025 12:00:00 PM | 93363 | 93786 | 91855 |
1/24/2025 1:00:00 PM | 91140 | 91807 | 89499 |
1/24/2025 2:00:00 PM | 89140 | 88702 | 87360 |
1/24/2025 3:00:00 PM | 87418 | 87236 | 85290 |
1/24/2025 4:00:00 PM | 86315 | 85742 | 84894 |
1/24/2025 5:00:00 PM | 86428 | 86524 | 85734 |
1/24/2025 6:00:00 PM | 88333 | 91568 | 88262 |
1/24/2025 7:00:00 PM | 91466 | 94704 | 91217 |
1/24/2025 8:00:00 PM | 92648 | 93841 | 91213 |
1/24/2025 9:00:00 PM | 92177 | 92637 | 91163 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|