|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
11/19/2024 11:00:00 PM | 69336 | 66728 | 67893 |
11/20/2024 12:00:00 AM | 66287 | 64205 | 64956 |
11/20/2024 1:00:00 AM | 65159 | 61594 | 62900 |
11/20/2024 2:00:00 AM | 63270 | 60452 | 61488 |
11/20/2024 3:00:00 AM | 62993 | 59219 | 60654 |
11/20/2024 4:00:00 AM | 62440 | 58906 | 60470 |
11/20/2024 5:00:00 AM | 62169 | 59387 | 61460 |
11/20/2024 6:00:00 AM | 63471 | 61129 | 64168 |
11/20/2024 7:00:00 AM | 67893 | 68155 | 69089 |
11/20/2024 8:00:00 AM | 72599 | 73449 | 73036 |
11/20/2024 9:00:00 AM | 74388 | 72915 | 73928 |
11/20/2024 10:00:00 AM | 74594 | 71267 | 74120 |
11/20/2024 11:00:00 AM | 74664 | 71803 | 74151 |
11/20/2024 12:00:00 PM | 74698 | 71999 | 74002 |
11/20/2024 1:00:00 PM | 74708 | 71593 | 74058 |
11/20/2024 2:00:00 PM | 74742 | 71803 | 73834 |
11/20/2024 3:00:00 PM | 74828 | 72102 | 74050 |
11/20/2024 4:00:00 PM | 75029 | 71624 | 73652 |
11/20/2024 5:00:00 PM | 75762 | 74087 | 75559 |
11/20/2024 6:00:00 PM | 77462 | 79522 | 77657 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|