|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 1/10/2026 7:00:00 PM | 1502.00 | AVA |
| 1/10/2026 7:00:00 PM | 0.00 | AVRN |
| 1/10/2026 7:00:00 PM | 4067.00 | AZPS |
| 1/10/2026 7:00:00 PM | 2134.00 | BANC |
| 1/10/2026 7:00:00 PM | 287.00 | BANCMID |
| 1/10/2026 7:00:00 PM | 110.00 | BANCRDNG |
| 1/10/2026 7:00:00 PM | 152.00 | BANCRSVL |
| 1/10/2026 7:00:00 PM | 1354.00 | BANCSMUD |
| 1/10/2026 7:00:00 PM | 33.00 | BANCWASN |
| 1/10/2026 7:00:00 PM | 9129.00 | BCHA |
| 1/10/2026 7:00:00 PM | 8163.00 | BPAT |
| 1/10/2026 7:00:00 PM | 25246.00 | CA ISO |
| 1/10/2026 7:00:00 PM | 987.00 | EPE |
| 1/10/2026 7:00:00 PM | 2279.00 | IPCO |
| 1/10/2026 7:00:00 PM | 2665.00 | LADWP |
| 1/10/2026 7:00:00 PM | 90.00 | MWD |
| 1/10/2026 7:00:00 PM | 4537.00 | NEVP |
| 1/10/2026 7:00:00 PM | 1484.00 | NWMT |
| 1/10/2026 7:00:00 PM | 6412.00 | PACE |
| 1/10/2026 7:00:00 PM | 2775.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|