|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 7/11/2026 12:00:00 PM | 1408.00 | AVA |
| 7/11/2026 12:00:00 PM | 0.00 | AVRN |
| 7/11/2026 12:00:00 PM | 6693.00 | AZPS |
| 7/11/2026 12:00:00 PM | 2194.00 | BANC |
| 7/11/2026 12:00:00 PM | 348.00 | BANCMID |
| 7/11/2026 12:00:00 PM | 159.00 | BANCRDNG |
| 7/11/2026 12:00:00 PM | 159.00 | BANCRSVL |
| 7/11/2026 12:00:00 PM | 1395.00 | BANCSMUD |
| 7/11/2026 12:00:00 PM | 31.00 | BANCWASN |
| 7/11/2026 12:00:00 PM | 7372.00 | BCHA |
| 7/11/2026 12:00:00 PM | 882.00 | BHBA |
| 7/11/2026 12:00:00 PM | 7210.00 | BPAT |
| 7/11/2026 12:00:00 PM | 29028.00 | CA ISO |
| 7/11/2026 12:00:00 PM | 1794.00 | EPE |
| 7/11/2026 12:00:00 PM | 0.00 | GWA |
| 7/11/2026 12:00:00 PM | 3524.00 | IPCO |
| 7/11/2026 12:00:00 PM | 2959.00 | LADWP |
| 7/11/2026 12:00:00 PM | 177.00 | MWD |
| 7/11/2026 12:00:00 PM | 7212.00 | NEVP |
| 7/11/2026 12:00:00 PM | 1684.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|