|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 4/11/2026 10:00:00 AM | 1107.00 | AVA |
| 4/11/2026 10:00:00 AM | 0.00 | AVRN |
| 4/11/2026 10:00:00 AM | 3337.00 | AZPS |
| 4/11/2026 10:00:00 AM | 1652.00 | BANC |
| 4/11/2026 10:00:00 AM | 217.00 | BANCMID |
| 4/11/2026 10:00:00 AM | 95.00 | BANCRDNG |
| 4/11/2026 10:00:00 AM | 117.00 | BANCRSVL |
| 4/11/2026 10:00:00 AM | 1058.00 | BANCSMUD |
| 4/11/2026 10:00:00 AM | 23.00 | BANCWASN |
| 4/11/2026 10:00:00 AM | 7446.00 | BCHA |
| 4/11/2026 10:00:00 AM | 6937.00 | BPAT |
| 4/11/2026 10:00:00 AM | 24482.00 | CA ISO |
| 4/11/2026 10:00:00 AM | 800.00 | EPE |
| 4/11/2026 10:00:00 AM | 1915.00 | IPCO |
| 4/11/2026 10:00:00 AM | 2114.00 | LADWP |
| 4/11/2026 10:00:00 AM | 177.00 | MWD |
| 4/11/2026 10:00:00 AM | 3433.00 | NEVP |
| 4/11/2026 10:00:00 AM | 1133.00 | NWMT |
| 4/11/2026 10:00:00 AM | 5309.00 | PACE |
| 4/11/2026 10:00:00 AM | 2092.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|