|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
1/27/2025 12:00:00 AM | 48.420793 |
1/27/2025 12:05:00 AM | 49.341003 |
1/27/2025 12:10:00 AM | 48.676393 |
1/27/2025 12:15:00 AM | 49.243350 |
1/27/2025 12:20:00 AM | 48.390383 |
1/27/2025 12:25:00 AM | 48.980150 |
1/27/2025 12:30:00 AM | 48.763930 |
1/27/2025 12:35:00 AM | 48.702036 |
1/27/2025 12:40:00 AM | 47.361336 |
1/27/2025 12:45:00 AM | 44.928730 |
1/27/2025 12:50:00 AM | 43.668980 |
1/27/2025 12:55:00 AM | 43.107023 |
1/27/2025 1:00:00 AM | 44.195103 |
1/27/2025 1:05:00 AM | 44.195103 |
1/27/2025 1:10:00 AM | 45.726416 |
1/27/2025 1:15:00 AM | 45.660960 |
1/27/2025 1:20:00 AM | 43.619620 |
1/27/2025 1:25:00 AM | 44.251720 |
1/27/2025 1:30:00 AM | 44.399403 |
1/27/2025 1:35:00 AM | 44.385893 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|