|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 11/14/2025 2:00:00 AM | 38.05688 | AECO ZONE |
| 11/14/2025 2:00:00 AM | 35.88194 | AEP ZONE |
| 11/14/2025 2:00:00 AM | 39.98176 | APS ZONE |
| 11/14/2025 2:00:00 AM | 33.78352 | ATSI ZONE |
| 11/14/2025 2:00:00 AM | 60.19201 | BGE ZONE |
| 11/14/2025 2:00:00 AM | 20.65135 | COMED ZONE |
| 11/14/2025 2:00:00 AM | 38.13528 | DAY ZONE |
| 11/14/2025 2:00:00 AM | 37.97317 | DEOK ZONE |
| 11/14/2025 2:00:00 AM | 57.30715 | DOM ZONE |
| 11/14/2025 2:00:00 AM | 39.81815 | DPL ZONE |
| 11/14/2025 2:00:00 AM | 31.25515 | DUQ ZONE |
| 11/14/2025 2:00:00 AM | 35.53886 | EKPC ZONE |
| 11/14/2025 2:00:00 AM | 37.24071 | JCPL ZONE |
| 11/14/2025 2:00:00 AM | 30.17681 | METED ZONE |
| 11/14/2025 2:00:00 AM | 48.17795 | MID-ATL/APS ZONE |
| 11/14/2025 2:00:00 AM | 36.35749 | OVEC ZONE |
| 11/14/2025 2:00:00 AM | 38.21524 | PECO ZONE |
| 11/14/2025 2:00:00 AM | 52.24771 | PENELEC ZONE |
| 11/14/2025 2:00:00 AM | 58.49272 | PEPCO ZONE |
| 11/14/2025 2:00:00 AM | 39.10900 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|