|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 10/8/2026 1:00:00 PM | 24.53418 | AECO ZONE |
| 10/8/2026 1:00:00 PM | 41.52358 | AEP ZONE |
| 10/8/2026 1:00:00 PM | 44.39638 | APS ZONE |
| 10/8/2026 1:00:00 PM | 42.75559 | ATSI ZONE |
| 10/8/2026 1:00:00 PM | 55.48762 | BGE ZONE |
| 10/8/2026 1:00:00 PM | 35.49058 | COMED ZONE |
| 10/8/2026 1:00:00 PM | 39.31882 | DAY ZONE |
| 10/8/2026 1:00:00 PM | 40.91637 | DEOK ZONE |
| 10/8/2026 1:00:00 PM | 47.45131 | DOM ZONE |
| 10/8/2026 1:00:00 PM | 19.98347 | DPL ZONE |
| 10/8/2026 1:00:00 PM | 42.59139 | DUQ ZONE |
| 10/8/2026 1:00:00 PM | 34.80435 | EKPC ZONE |
| 10/8/2026 1:00:00 PM | 27.61667 | JCPL ZONE |
| 10/8/2026 1:00:00 PM | 39.29267 | METED ZONE |
| 10/8/2026 1:00:00 PM | 45.76183 | MID-ATL/APS ZONE |
| 10/8/2026 1:00:00 PM | 36.64495 | OVEC ZONE |
| 10/8/2026 1:00:00 PM | 22.79328 | PECO ZONE |
| 10/8/2026 1:00:00 PM | 39.49196 | PENELEC ZONE |
| 10/8/2026 1:00:00 PM | 53.00015 | PEPCO ZONE |
| 10/8/2026 1:00:00 PM | 39.87703 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|