|  | 
                    
                      | INDUSTRY DATA 
 PJM (PJM Interconnection)
 Day-Ahead Price For Zones
 
 
 
    
      
    
      Source: PJM
     
	
		
			| Date | total_lmp | node_name |  
			| 10/29/2025 1:00:00 PM | 44.94260 | AECO ZONE |  
			| 10/29/2025 1:00:00 PM | 48.81822 | AEP ZONE |  
			| 10/29/2025 1:00:00 PM | 48.80278 | APS ZONE |  
			| 10/29/2025 1:00:00 PM | 50.46717 | ATSI ZONE |  
			| 10/29/2025 1:00:00 PM | 43.86757 | BGE ZONE |  
			| 10/29/2025 1:00:00 PM | 27.00935 | COMED ZONE |  
			| 10/29/2025 1:00:00 PM | 50.22506 | DAY ZONE |  
			| 10/29/2025 1:00:00 PM | 48.10749 | DEOK ZONE |  
			| 10/29/2025 1:00:00 PM | 111.37267 | DOM ZONE |  
			| 10/29/2025 1:00:00 PM | 45.87542 | DPL ZONE |  
			| 10/29/2025 1:00:00 PM | 49.17268 | DUQ ZONE |  
			| 10/29/2025 1:00:00 PM | 46.99805 | EKPC ZONE |  
			| 10/29/2025 1:00:00 PM | 43.91917 | JCPL ZONE |  
			| 10/29/2025 1:00:00 PM | 44.75156 | METED ZONE |  
			| 10/29/2025 1:00:00 PM | 41.33695 | MID-ATL/APS ZONE |  
			| 10/29/2025 1:00:00 PM | 48.54404 | OVEC ZONE |  
			| 10/29/2025 1:00:00 PM | 45.11953 | PECO ZONE |  
			| 10/29/2025 1:00:00 PM | 45.88998 | PENELEC ZONE |  
			| 10/29/2025 1:00:00 PM | 40.36544 | PEPCO ZONE |  
			| 10/29/2025 1:00:00 PM | 43.54660 | PJM-RTO ZONE |  
			|  |  
 |  | 
  
    | 
        
        
          
            |  | UPLAN-NPM The Locational Marginal Price Model (LMP) Network Power Model
 |  
          
            |  | UPLAN-ACE Day Ahead and Real Time Market Simulation
 |  
          
            |  | UPLAN-G The Gas Procurement and Competitive Analysis System
 |  
          
            |  | PLATO Database of Plants, Loads, Assets, Transmission...
 |  |  
    |  |  |