|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/12/2025 11:00:00 PM | 39.73914 | AEP GEN HUB |
| 11/12/2025 11:00:00 PM | 40.49935 | AEP-DAYTON HUB |
| 11/12/2025 11:00:00 PM | 41.10714 | ATSI GEN HUB |
| 11/12/2025 11:00:00 PM | 38.28554 | CHICAGO GEN HUB |
| 11/12/2025 11:00:00 PM | 38.71484 | CHICAGO HUB |
| 11/12/2025 11:00:00 PM | 45.06839 | DOMINION HUB |
| 11/12/2025 11:00:00 PM | 42.11687 | EASTERN HUB |
| 11/12/2025 11:00:00 PM | 38.54961 | N ILLINOIS HUB |
| 11/12/2025 11:00:00 PM | 41.01584 | NEW JERSEY HUB |
| 11/12/2025 11:00:00 PM | 40.41293 | OHIO HUB |
| 11/12/2025 11:00:00 PM | 42.48401 | WEST INT HUB |
| 11/12/2025 11:00:00 PM | 46.73485 | WESTERN HUB |
| 11/13/2025 12:00:00 AM | 36.11911 | AEP GEN HUB |
| 11/13/2025 12:00:00 AM | 37.34247 | AEP-DAYTON HUB |
| 11/13/2025 12:00:00 AM | 38.20368 | ATSI GEN HUB |
| 11/13/2025 12:00:00 AM | 34.38190 | CHICAGO GEN HUB |
| 11/13/2025 12:00:00 AM | 34.77476 | CHICAGO HUB |
| 11/13/2025 12:00:00 AM | 44.18051 | DOMINION HUB |
| 11/13/2025 12:00:00 AM | 37.37853 | EASTERN HUB |
| 11/13/2025 12:00:00 AM | 34.59247 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|