|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 8/30/2026 6:00:00 PM | 91.01440 | AEP GEN HUB |
| 8/30/2026 6:00:00 PM | 93.81060 | AEP-DAYTON HUB |
| 8/30/2026 6:00:00 PM | 78.92416 | ATSI GEN HUB |
| 8/30/2026 6:00:00 PM | 77.32406 | CHICAGO GEN HUB |
| 8/30/2026 6:00:00 PM | 78.56428 | CHICAGO HUB |
| 8/30/2026 6:00:00 PM | 106.04699 | DOMINION HUB |
| 8/30/2026 6:00:00 PM | 58.94764 | EASTERN HUB |
| 8/30/2026 6:00:00 PM | 77.73818 | N ILLINOIS HUB |
| 8/30/2026 6:00:00 PM | 51.20697 | NEW JERSEY HUB |
| 8/30/2026 6:00:00 PM | 93.56504 | OHIO HUB |
| 8/30/2026 6:00:00 PM | 91.59461 | WEST INT HUB |
| 8/30/2026 6:00:00 PM | 98.70665 | WESTERN HUB |
| 8/30/2026 7:00:00 PM | 104.16300 | AEP GEN HUB |
| 8/30/2026 7:00:00 PM | 108.33842 | AEP-DAYTON HUB |
| 8/30/2026 7:00:00 PM | 89.53536 | ATSI GEN HUB |
| 8/30/2026 7:00:00 PM | 95.35972 | CHICAGO GEN HUB |
| 8/30/2026 7:00:00 PM | 96.94314 | CHICAGO HUB |
| 8/30/2026 7:00:00 PM | 121.05400 | DOMINION HUB |
| 8/30/2026 7:00:00 PM | 51.30074 | EASTERN HUB |
| 8/30/2026 7:00:00 PM | 95.89025 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|