|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/20/2025 5:00:00 AM | 53.15630 | AEP GEN HUB |
| 11/20/2025 5:00:00 AM | 53.94973 | AEP-DAYTON HUB |
| 11/20/2025 5:00:00 AM | 53.78719 | ATSI GEN HUB |
| 11/20/2025 5:00:00 AM | 43.91681 | CHICAGO GEN HUB |
| 11/20/2025 5:00:00 AM | 44.05064 | CHICAGO HUB |
| 11/20/2025 5:00:00 AM | 64.39979 | DOMINION HUB |
| 11/20/2025 5:00:00 AM | 29.54420 | EASTERN HUB |
| 11/20/2025 5:00:00 AM | 43.87391 | N ILLINOIS HUB |
| 11/20/2025 5:00:00 AM | 34.97830 | NEW JERSEY HUB |
| 11/20/2025 5:00:00 AM | 53.81639 | OHIO HUB |
| 11/20/2025 5:00:00 AM | 57.50783 | WEST INT HUB |
| 11/20/2025 5:00:00 AM | 64.73970 | WESTERN HUB |
| 11/20/2025 6:00:00 AM | 84.25957 | AEP GEN HUB |
| 11/20/2025 6:00:00 AM | 86.04130 | AEP-DAYTON HUB |
| 11/20/2025 6:00:00 AM | 82.79177 | ATSI GEN HUB |
| 11/20/2025 6:00:00 AM | 79.01057 | CHICAGO GEN HUB |
| 11/20/2025 6:00:00 AM | 79.50601 | CHICAGO HUB |
| 11/20/2025 6:00:00 AM | 132.79177 | DOMINION HUB |
| 11/20/2025 6:00:00 AM | 55.50558 | EASTERN HUB |
| 11/20/2025 6:00:00 AM | 79.13460 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|