|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 2/1/2026 3:00:00 PM | 52.56865 | AEP GEN HUB |
| 2/1/2026 3:00:00 PM | 62.33988 | AEP-DAYTON HUB |
| 2/1/2026 3:00:00 PM | 65.46084 | ATSI GEN HUB |
| 2/1/2026 3:00:00 PM | 21.32412 | CHICAGO GEN HUB |
| 2/1/2026 3:00:00 PM | 13.58563 | CHICAGO HUB |
| 2/1/2026 3:00:00 PM | 165.70841 | DOMINION HUB |
| 2/1/2026 3:00:00 PM | 137.96168 | EASTERN HUB |
| 2/1/2026 3:00:00 PM | 14.05324 | N ILLINOIS HUB |
| 2/1/2026 3:00:00 PM | 123.96716 | NEW JERSEY HUB |
| 2/1/2026 3:00:00 PM | 62.27432 | OHIO HUB |
| 2/1/2026 3:00:00 PM | 94.81334 | WEST INT HUB |
| 2/1/2026 3:00:00 PM | 120.82456 | WESTERN HUB |
| 2/1/2026 4:00:00 PM | 67.60566 | AEP GEN HUB |
| 2/1/2026 4:00:00 PM | 79.64652 | AEP-DAYTON HUB |
| 2/1/2026 4:00:00 PM | 86.87185 | ATSI GEN HUB |
| 2/1/2026 4:00:00 PM | 33.88466 | CHICAGO GEN HUB |
| 2/1/2026 4:00:00 PM | 25.63584 | CHICAGO HUB |
| 2/1/2026 4:00:00 PM | 186.41892 | DOMINION HUB |
| 2/1/2026 4:00:00 PM | 175.68256 | EASTERN HUB |
| 2/1/2026 4:00:00 PM | 25.92388 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|