|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/5/2026 7:00:00 AM | 55.40315 | AEP GEN HUB |
| 1/5/2026 7:00:00 AM | 58.39980 | AEP-DAYTON HUB |
| 1/5/2026 7:00:00 AM | 56.10688 | ATSI GEN HUB |
| 1/5/2026 7:00:00 AM | 43.60595 | CHICAGO GEN HUB |
| 1/5/2026 7:00:00 AM | 42.16973 | CHICAGO HUB |
| 1/5/2026 7:00:00 AM | 86.42134 | DOMINION HUB |
| 1/5/2026 7:00:00 AM | 74.58297 | EASTERN HUB |
| 1/5/2026 7:00:00 AM | 41.93726 | N ILLINOIS HUB |
| 1/5/2026 7:00:00 AM | 69.83997 | NEW JERSEY HUB |
| 1/5/2026 7:00:00 AM | 58.52297 | OHIO HUB |
| 1/5/2026 7:00:00 AM | 68.44939 | WEST INT HUB |
| 1/5/2026 7:00:00 AM | 78.74426 | WESTERN HUB |
| 1/5/2026 8:00:00 AM | 37.78520 | AEP GEN HUB |
| 1/5/2026 8:00:00 AM | 39.09025 | AEP-DAYTON HUB |
| 1/5/2026 8:00:00 AM | 39.84250 | ATSI GEN HUB |
| 1/5/2026 8:00:00 AM | 34.68025 | CHICAGO GEN HUB |
| 1/5/2026 8:00:00 AM | 34.55238 | CHICAGO HUB |
| 1/5/2026 8:00:00 AM | 45.20743 | DOMINION HUB |
| 1/5/2026 8:00:00 AM | 96.58233 | EASTERN HUB |
| 1/5/2026 8:00:00 AM | 34.38696 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|