|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/2/2025 6:00:00 PM | 77.27906 | AEP GEN HUB |
| 11/2/2025 6:00:00 PM | 78.96339 | AEP-DAYTON HUB |
| 11/2/2025 6:00:00 PM | 78.43593 | ATSI GEN HUB |
| 11/2/2025 6:00:00 PM | 62.44362 | CHICAGO GEN HUB |
| 11/2/2025 6:00:00 PM | 63.83979 | CHICAGO HUB |
| 11/2/2025 6:00:00 PM | 84.86220 | DOMINION HUB |
| 11/2/2025 6:00:00 PM | 71.95363 | EASTERN HUB |
| 11/2/2025 6:00:00 PM | 63.54363 | N ILLINOIS HUB |
| 11/2/2025 6:00:00 PM | 70.59463 | NEW JERSEY HUB |
| 11/2/2025 6:00:00 PM | 79.11334 | OHIO HUB |
| 11/2/2025 6:00:00 PM | 80.49850 | WEST INT HUB |
| 11/2/2025 6:00:00 PM | 80.78581 | WESTERN HUB |
| 11/2/2025 7:00:00 PM | 71.72597 | AEP GEN HUB |
| 11/2/2025 7:00:00 PM | 73.34121 | AEP-DAYTON HUB |
| 11/2/2025 7:00:00 PM | 72.58144 | ATSI GEN HUB |
| 11/2/2025 7:00:00 PM | 57.01253 | CHICAGO GEN HUB |
| 11/2/2025 7:00:00 PM | 58.55078 | CHICAGO HUB |
| 11/2/2025 7:00:00 PM | 78.55211 | DOMINION HUB |
| 11/2/2025 7:00:00 PM | 66.32806 | EASTERN HUB |
| 11/2/2025 7:00:00 PM | 58.26849 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|