|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/27/2025 4:00:00 PM | 30.65708 | AEP GEN HUB |
| 12/27/2025 4:00:00 PM | 31.55618 | AEP-DAYTON HUB |
| 12/27/2025 4:00:00 PM | 32.95262 | ATSI GEN HUB |
| 12/27/2025 4:00:00 PM | 23.85002 | CHICAGO GEN HUB |
| 12/27/2025 4:00:00 PM | 23.11005 | CHICAGO HUB |
| 12/27/2025 4:00:00 PM | 36.35099 | DOMINION HUB |
| 12/27/2025 4:00:00 PM | 40.54020 | EASTERN HUB |
| 12/27/2025 4:00:00 PM | 23.07164 | N ILLINOIS HUB |
| 12/27/2025 4:00:00 PM | 41.03077 | NEW JERSEY HUB |
| 12/27/2025 4:00:00 PM | 31.63062 | OHIO HUB |
| 12/27/2025 4:00:00 PM | 33.76552 | WEST INT HUB |
| 12/27/2025 4:00:00 PM | 46.55618 | WESTERN HUB |
| 12/27/2025 5:00:00 PM | 34.12205 | AEP GEN HUB |
| 12/27/2025 5:00:00 PM | 35.33254 | AEP-DAYTON HUB |
| 12/27/2025 5:00:00 PM | 37.00366 | ATSI GEN HUB |
| 12/27/2025 5:00:00 PM | 23.83466 | CHICAGO GEN HUB |
| 12/27/2025 5:00:00 PM | 22.67449 | CHICAGO HUB |
| 12/27/2025 5:00:00 PM | 37.19085 | DOMINION HUB |
| 12/27/2025 5:00:00 PM | 44.97950 | EASTERN HUB |
| 12/27/2025 5:00:00 PM | 22.64000 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|