|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/4/2025 8:00:00 AM | 75.38649 | AEP GEN HUB |
| 12/4/2025 8:00:00 AM | 81.81484 | AEP-DAYTON HUB |
| 12/4/2025 8:00:00 AM | 82.84069 | ATSI GEN HUB |
| 12/4/2025 8:00:00 AM | 78.83198 | CHICAGO GEN HUB |
| 12/4/2025 8:00:00 AM | 81.04862 | CHICAGO HUB |
| 12/4/2025 8:00:00 AM | 83.89199 | DOMINION HUB |
| 12/4/2025 8:00:00 AM | 74.75891 | EASTERN HUB |
| 12/4/2025 8:00:00 AM | 81.83318 | N ILLINOIS HUB |
| 12/4/2025 8:00:00 AM | 75.57276 | NEW JERSEY HUB |
| 12/4/2025 8:00:00 AM | 83.20699 | OHIO HUB |
| 12/4/2025 8:00:00 AM | 82.77280 | WEST INT HUB |
| 12/4/2025 8:00:00 AM | 87.74397 | WESTERN HUB |
| 12/4/2025 9:00:00 AM | 54.47223 | AEP GEN HUB |
| 12/4/2025 9:00:00 AM | 58.50296 | AEP-DAYTON HUB |
| 12/4/2025 9:00:00 AM | 60.32503 | ATSI GEN HUB |
| 12/4/2025 9:00:00 AM | 56.79834 | CHICAGO GEN HUB |
| 12/4/2025 9:00:00 AM | 57.91198 | CHICAGO HUB |
| 12/4/2025 9:00:00 AM | 58.16729 | DOMINION HUB |
| 12/4/2025 9:00:00 AM | 55.00199 | EASTERN HUB |
| 12/4/2025 9:00:00 AM | 58.53369 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|