|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/9/2025 10:00:00 PM | 47.23679 | AEP GEN HUB |
| 11/9/2025 10:00:00 PM | 47.27341 | AEP-DAYTON HUB |
| 11/9/2025 10:00:00 PM | 46.08808 | ATSI GEN HUB |
| 11/9/2025 10:00:00 PM | 35.08360 | CHICAGO GEN HUB |
| 11/9/2025 10:00:00 PM | 36.58368 | CHICAGO HUB |
| 11/9/2025 10:00:00 PM | 54.17968 | DOMINION HUB |
| 11/9/2025 10:00:00 PM | 33.24739 | EASTERN HUB |
| 11/9/2025 10:00:00 PM | 37.65981 | N ILLINOIS HUB |
| 11/9/2025 10:00:00 PM | 32.22725 | NEW JERSEY HUB |
| 11/9/2025 10:00:00 PM | 47.17385 | OHIO HUB |
| 11/9/2025 10:00:00 PM | 48.87384 | WEST INT HUB |
| 11/9/2025 10:00:00 PM | 50.24832 | WESTERN HUB |
| 11/9/2025 11:00:00 PM | 41.96065 | AEP GEN HUB |
| 11/9/2025 11:00:00 PM | 42.01068 | AEP-DAYTON HUB |
| 11/9/2025 11:00:00 PM | 41.27511 | ATSI GEN HUB |
| 11/9/2025 11:00:00 PM | 31.80369 | CHICAGO GEN HUB |
| 11/9/2025 11:00:00 PM | 33.21986 | CHICAGO HUB |
| 11/9/2025 11:00:00 PM | 48.28715 | DOMINION HUB |
| 11/9/2025 11:00:00 PM | 30.49729 | EASTERN HUB |
| 11/9/2025 11:00:00 PM | 34.30067 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|