|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 7/1/2026 6:00:00 PM | 560.84463 | AEP GEN HUB |
| 7/1/2026 6:00:00 PM | 614.74455 | AEP-DAYTON HUB |
| 7/1/2026 6:00:00 PM | 628.34872 | ATSI GEN HUB |
| 7/1/2026 6:00:00 PM | 478.08801 | CHICAGO GEN HUB |
| 7/1/2026 6:00:00 PM | 511.71801 | CHICAGO HUB |
| 7/1/2026 6:00:00 PM | 492.73428 | DOMINION HUB |
| 7/1/2026 6:00:00 PM | 614.80000 | EASTERN HUB |
| 7/1/2026 6:00:00 PM | 501.67042 | N ILLINOIS HUB |
| 7/1/2026 6:00:00 PM | 606.18522 | NEW JERSEY HUB |
| 7/1/2026 6:00:00 PM | 609.04695 | OHIO HUB |
| 7/1/2026 6:00:00 PM | 636.74835 | WEST INT HUB |
| 7/1/2026 6:00:00 PM | 776.05427 | WESTERN HUB |
| 7/1/2026 7:00:00 PM | 663.80948 | AEP GEN HUB |
| 7/1/2026 7:00:00 PM | 736.55937 | AEP-DAYTON HUB |
| 7/1/2026 7:00:00 PM | 744.02578 | ATSI GEN HUB |
| 7/1/2026 7:00:00 PM | 569.32618 | CHICAGO GEN HUB |
| 7/1/2026 7:00:00 PM | 602.97801 | CHICAGO HUB |
| 7/1/2026 7:00:00 PM | 679.18574 | DOMINION HUB |
| 7/1/2026 7:00:00 PM | 704.42065 | EASTERN HUB |
| 7/1/2026 7:00:00 PM | 592.88234 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|