|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 3/3/2026 4:00:00 PM | 40.39396 | AEP GEN HUB |
| 3/3/2026 4:00:00 PM | 41.44203 | AEP-DAYTON HUB |
| 3/3/2026 4:00:00 PM | 42.22395 | ATSI GEN HUB |
| 3/3/2026 4:00:00 PM | 38.38382 | CHICAGO GEN HUB |
| 3/3/2026 4:00:00 PM | 39.33880 | CHICAGO HUB |
| 3/3/2026 4:00:00 PM | 43.80658 | DOMINION HUB |
| 3/3/2026 4:00:00 PM | 45.36377 | EASTERN HUB |
| 3/3/2026 4:00:00 PM | 38.80192 | N ILLINOIS HUB |
| 3/3/2026 4:00:00 PM | 45.10565 | NEW JERSEY HUB |
| 3/3/2026 4:00:00 PM | 41.49858 | OHIO HUB |
| 3/3/2026 4:00:00 PM | 42.68052 | WEST INT HUB |
| 3/3/2026 4:00:00 PM | 42.25256 | WESTERN HUB |
| 3/3/2026 5:00:00 PM | 52.36877 | AEP GEN HUB |
| 3/3/2026 5:00:00 PM | 53.70411 | AEP-DAYTON HUB |
| 3/3/2026 5:00:00 PM | 54.54087 | ATSI GEN HUB |
| 3/3/2026 5:00:00 PM | 51.53690 | CHICAGO GEN HUB |
| 3/3/2026 5:00:00 PM | 52.69589 | CHICAGO HUB |
| 3/3/2026 5:00:00 PM | 58.78497 | DOMINION HUB |
| 3/3/2026 5:00:00 PM | 53.66359 | EASTERN HUB |
| 3/3/2026 5:00:00 PM | 52.07650 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|