|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/15/2026 10:00:00 AM | 54.57897 | AEP GEN HUB |
| 1/15/2026 10:00:00 AM | 55.17522 | AEP-DAYTON HUB |
| 1/15/2026 10:00:00 AM | 59.33923 | ATSI GEN HUB |
| 1/15/2026 10:00:00 AM | 52.32943 | CHICAGO GEN HUB |
| 1/15/2026 10:00:00 AM | 53.41539 | CHICAGO HUB |
| 1/15/2026 10:00:00 AM | 45.78053 | DOMINION HUB |
| 1/15/2026 10:00:00 AM | 57.56735 | EASTERN HUB |
| 1/15/2026 10:00:00 AM | 52.94319 | N ILLINOIS HUB |
| 1/15/2026 10:00:00 AM | 59.81683 | NEW JERSEY HUB |
| 1/15/2026 10:00:00 AM | 55.12115 | OHIO HUB |
| 1/15/2026 10:00:00 AM | 50.21866 | WEST INT HUB |
| 1/15/2026 10:00:00 AM | 65.04197 | WESTERN HUB |
| 1/15/2026 11:00:00 AM | 52.44426 | AEP GEN HUB |
| 1/15/2026 11:00:00 AM | 53.36327 | AEP-DAYTON HUB |
| 1/15/2026 11:00:00 AM | 55.72362 | ATSI GEN HUB |
| 1/15/2026 11:00:00 AM | 50.72327 | CHICAGO GEN HUB |
| 1/15/2026 11:00:00 AM | 51.49577 | CHICAGO HUB |
| 1/15/2026 11:00:00 AM | 49.28462 | DOMINION HUB |
| 1/15/2026 11:00:00 AM | 55.53220 | EASTERN HUB |
| 1/15/2026 11:00:00 AM | 51.10626 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|