|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 5/2/2026 5:00:00 PM | 34.00502 | AEP GEN HUB |
| 5/2/2026 5:00:00 PM | 34.55088 | AEP-DAYTON HUB |
| 5/2/2026 5:00:00 PM | 33.53030 | ATSI GEN HUB |
| 5/2/2026 5:00:00 PM | 32.18523 | CHICAGO GEN HUB |
| 5/2/2026 5:00:00 PM | 32.67433 | CHICAGO HUB |
| 5/2/2026 5:00:00 PM | 37.29561 | DOMINION HUB |
| 5/2/2026 5:00:00 PM | 30.16976 | EASTERN HUB |
| 5/2/2026 5:00:00 PM | 32.46410 | N ILLINOIS HUB |
| 5/2/2026 5:00:00 PM | 32.00674 | NEW JERSEY HUB |
| 5/2/2026 5:00:00 PM | 34.39110 | OHIO HUB |
| 5/2/2026 5:00:00 PM | 35.07004 | WEST INT HUB |
| 5/2/2026 5:00:00 PM | 36.57175 | WESTERN HUB |
| 5/2/2026 6:00:00 PM | 38.39635 | AEP GEN HUB |
| 5/2/2026 6:00:00 PM | 38.92721 | AEP-DAYTON HUB |
| 5/2/2026 6:00:00 PM | 37.80504 | ATSI GEN HUB |
| 5/2/2026 6:00:00 PM | 35.12539 | CHICAGO GEN HUB |
| 5/2/2026 6:00:00 PM | 35.63264 | CHICAGO HUB |
| 5/2/2026 6:00:00 PM | 42.23399 | DOMINION HUB |
| 5/2/2026 6:00:00 PM | 33.90898 | EASTERN HUB |
| 5/2/2026 6:00:00 PM | 35.40785 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|