|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/6/2025 7:00:00 AM | 79.90128 | AEP GEN HUB |
| 11/6/2025 7:00:00 AM | 81.19180 | AEP-DAYTON HUB |
| 11/6/2025 7:00:00 AM | 81.24695 | ATSI GEN HUB |
| 11/6/2025 7:00:00 AM | 74.56621 | CHICAGO GEN HUB |
| 11/6/2025 7:00:00 AM | 75.51346 | CHICAGO HUB |
| 11/6/2025 7:00:00 AM | 97.64240 | DOMINION HUB |
| 11/6/2025 7:00:00 AM | 62.70773 | EASTERN HUB |
| 11/6/2025 7:00:00 AM | 75.18038 | N ILLINOIS HUB |
| 11/6/2025 7:00:00 AM | 59.79602 | NEW JERSEY HUB |
| 11/6/2025 7:00:00 AM | 80.75926 | OHIO HUB |
| 11/6/2025 7:00:00 AM | 86.72424 | WEST INT HUB |
| 11/6/2025 7:00:00 AM | 91.11909 | WESTERN HUB |
| 11/6/2025 8:00:00 AM | 41.41158 | AEP GEN HUB |
| 11/6/2025 8:00:00 AM | 41.89113 | AEP-DAYTON HUB |
| 11/6/2025 8:00:00 AM | 43.61204 | ATSI GEN HUB |
| 11/6/2025 8:00:00 AM | 38.70597 | CHICAGO GEN HUB |
| 11/6/2025 8:00:00 AM | 39.23608 | CHICAGO HUB |
| 11/6/2025 8:00:00 AM | 47.59358 | DOMINION HUB |
| 11/6/2025 8:00:00 AM | 40.34983 | EASTERN HUB |
| 11/6/2025 8:00:00 AM | 39.03841 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|