|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/17/2025 3:00:00 AM | 40.21915 | AEP GEN HUB |
| 11/17/2025 3:00:00 AM | 41.07682 | AEP-DAYTON HUB |
| 11/17/2025 3:00:00 AM | 41.84689 | ATSI GEN HUB |
| 11/17/2025 3:00:00 AM | 32.02000 | CHICAGO GEN HUB |
| 11/17/2025 3:00:00 AM | 32.20777 | CHICAGO HUB |
| 11/17/2025 3:00:00 AM | 45.12041 | DOMINION HUB |
| 11/17/2025 3:00:00 AM | 23.35013 | EASTERN HUB |
| 11/17/2025 3:00:00 AM | 32.04854 | N ILLINOIS HUB |
| 11/17/2025 3:00:00 AM | 28.51669 | NEW JERSEY HUB |
| 11/17/2025 3:00:00 AM | 40.78837 | OHIO HUB |
| 11/17/2025 3:00:00 AM | 42.28305 | WEST INT HUB |
| 11/17/2025 3:00:00 AM | 44.91080 | WESTERN HUB |
| 11/17/2025 4:00:00 AM | 42.23913 | AEP GEN HUB |
| 11/17/2025 4:00:00 AM | 43.28918 | AEP-DAYTON HUB |
| 11/17/2025 4:00:00 AM | 43.57978 | ATSI GEN HUB |
| 11/17/2025 4:00:00 AM | 29.13567 | CHICAGO GEN HUB |
| 11/17/2025 4:00:00 AM | 29.14999 | CHICAGO HUB |
| 11/17/2025 4:00:00 AM | 48.67090 | DOMINION HUB |
| 11/17/2025 4:00:00 AM | 33.11539 | EASTERN HUB |
| 11/17/2025 4:00:00 AM | 29.00377 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|