|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/14/2025 12:00:00 AM | 36.94564 | AEP GEN HUB |
| 11/14/2025 12:00:00 AM | 39.38170 | AEP-DAYTON HUB |
| 11/14/2025 12:00:00 AM | 37.08510 | ATSI GEN HUB |
| 11/14/2025 12:00:00 AM | 27.00120 | CHICAGO GEN HUB |
| 11/14/2025 12:00:00 AM | 27.88817 | CHICAGO HUB |
| 11/14/2025 12:00:00 AM | 55.18714 | DOMINION HUB |
| 11/14/2025 12:00:00 AM | 44.34120 | EASTERN HUB |
| 11/14/2025 12:00:00 AM | 26.42068 | N ILLINOIS HUB |
| 11/14/2025 12:00:00 AM | 43.10731 | NEW JERSEY HUB |
| 11/14/2025 12:00:00 AM | 39.20259 | OHIO HUB |
| 11/14/2025 12:00:00 AM | 42.40612 | WEST INT HUB |
| 11/14/2025 12:00:00 AM | 49.02166 | WESTERN HUB |
| 11/14/2025 1:00:00 AM | 36.91808 | AEP GEN HUB |
| 11/14/2025 1:00:00 AM | 39.38722 | AEP-DAYTON HUB |
| 11/14/2025 1:00:00 AM | 38.60492 | ATSI GEN HUB |
| 11/14/2025 1:00:00 AM | 21.67931 | CHICAGO GEN HUB |
| 11/14/2025 1:00:00 AM | 22.61581 | CHICAGO HUB |
| 11/14/2025 1:00:00 AM | 59.61034 | DOMINION HUB |
| 11/14/2025 1:00:00 AM | 43.33895 | EASTERN HUB |
| 11/14/2025 1:00:00 AM | 21.21364 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|