|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/20/2025 12:00:00 AM | 38.47802 | AEP GEN HUB |
| 12/20/2025 12:00:00 AM | 39.36029 | AEP-DAYTON HUB |
| 12/20/2025 12:00:00 AM | 40.07331 | ATSI GEN HUB |
| 12/20/2025 12:00:00 AM | 26.36029 | CHICAGO GEN HUB |
| 12/20/2025 12:00:00 AM | 26.86029 | CHICAGO HUB |
| 12/20/2025 12:00:00 AM | 40.46582 | DOMINION HUB |
| 12/20/2025 12:00:00 AM | 76.97604 | EASTERN HUB |
| 12/20/2025 12:00:00 AM | 26.85812 | N ILLINOIS HUB |
| 12/20/2025 12:00:00 AM | 39.90104 | NEW JERSEY HUB |
| 12/20/2025 12:00:00 AM | 39.35048 | OHIO HUB |
| 12/20/2025 12:00:00 AM | 39.49939 | WEST INT HUB |
| 12/20/2025 12:00:00 AM | 40.11882 | WESTERN HUB |
| 12/20/2025 1:00:00 AM | 37.93538 | AEP GEN HUB |
| 12/20/2025 1:00:00 AM | 38.92563 | AEP-DAYTON HUB |
| 12/20/2025 1:00:00 AM | 39.33787 | ATSI GEN HUB |
| 12/20/2025 1:00:00 AM | 23.53757 | CHICAGO GEN HUB |
| 12/20/2025 1:00:00 AM | 23.95815 | CHICAGO HUB |
| 12/20/2025 1:00:00 AM | 39.73563 | DOMINION HUB |
| 12/20/2025 1:00:00 AM | 70.18477 | EASTERN HUB |
| 12/20/2025 1:00:00 AM | 23.95573 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|