|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/5/2025 9:00:00 PM | 46.25137 | AEP GEN HUB |
| 11/5/2025 9:00:00 PM | 46.71404 | AEP-DAYTON HUB |
| 11/5/2025 9:00:00 PM | 46.46916 | ATSI GEN HUB |
| 11/5/2025 9:00:00 PM | 43.58937 | CHICAGO GEN HUB |
| 11/5/2025 9:00:00 PM | 44.21101 | CHICAGO HUB |
| 11/5/2025 9:00:00 PM | 55.22354 | DOMINION HUB |
| 11/5/2025 9:00:00 PM | 40.50983 | EASTERN HUB |
| 11/5/2025 9:00:00 PM | 43.98452 | N ILLINOIS HUB |
| 11/5/2025 9:00:00 PM | 39.11896 | NEW JERSEY HUB |
| 11/5/2025 9:00:00 PM | 46.39744 | OHIO HUB |
| 11/5/2025 9:00:00 PM | 49.48142 | WEST INT HUB |
| 11/5/2025 9:00:00 PM | 51.19995 | WESTERN HUB |
| 11/5/2025 10:00:00 PM | 41.10905 | AEP GEN HUB |
| 11/5/2025 10:00:00 PM | 41.46526 | AEP-DAYTON HUB |
| 11/5/2025 10:00:00 PM | 41.65214 | ATSI GEN HUB |
| 11/5/2025 10:00:00 PM | 38.61676 | CHICAGO GEN HUB |
| 11/5/2025 10:00:00 PM | 39.16782 | CHICAGO HUB |
| 11/5/2025 10:00:00 PM | 47.81962 | DOMINION HUB |
| 11/5/2025 10:00:00 PM | 38.45977 | EASTERN HUB |
| 11/5/2025 10:00:00 PM | 38.96348 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|