|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
6/11/2025 12:00:00 AM | 55520.83 |
6/11/2025 1:00:00 AM | 52874.30 |
6/11/2025 2:00:00 AM | 50952.12 |
6/11/2025 3:00:00 AM | 49998.88 |
6/11/2025 4:00:00 AM | 49532.08 |
6/11/2025 5:00:00 AM | 49846.52 |
6/11/2025 6:00:00 AM | 51074.80 |
6/11/2025 7:00:00 AM | 52130.07 |
6/11/2025 8:00:00 AM | 53899.48 |
6/11/2025 9:00:00 AM | 56123.56 |
6/11/2025 10:00:00 AM | 57269.24 |
6/11/2025 11:00:00 AM | 58742.16 |
6/11/2025 12:00:00 PM | 58598.47 |
6/11/2025 1:00:00 PM | 60485.43 |
6/11/2025 2:00:00 PM | 61281.49 |
6/11/2025 3:00:00 PM | 62427.33 |
6/11/2025 4:00:00 PM | 63316.01 |
6/11/2025 5:00:00 PM | 64510.03 |
6/11/2025 6:00:00 PM | 63699.32 |
6/11/2025 7:00:00 PM | 62274.93 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|