|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
10/8/2024 12:00:00 AM | 48749.26 |
10/8/2024 1:00:00 AM | 46702.40 |
10/8/2024 2:00:00 AM | 45041.43 |
10/8/2024 3:00:00 AM | 43845.47 |
10/8/2024 4:00:00 AM | 43627.72 |
10/8/2024 5:00:00 AM | 44766.38 |
10/8/2024 6:00:00 AM | 46901.20 |
10/8/2024 7:00:00 AM | 47633.18 |
10/8/2024 8:00:00 AM | 48553.10 |
10/8/2024 9:00:00 AM | 52040.46 |
10/8/2024 10:00:00 AM | 52467.89 |
10/8/2024 11:00:00 AM | 54405.97 |
10/8/2024 12:00:00 PM | 57759.09 |
10/8/2024 1:00:00 PM | 61102.56 |
10/8/2024 2:00:00 PM | 63846.45 |
10/8/2024 3:00:00 PM | 65891.62 |
10/8/2024 4:00:00 PM | 67216.22 |
10/8/2024 5:00:00 PM | 66874.79 |
10/8/2024 6:00:00 PM | 63099.61 |
10/8/2024 7:00:00 PM | 60831.81 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|