|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
11/19/2024 12:00:00 AM | 41411.73 |
11/19/2024 1:00:00 AM | 40121.95 |
11/19/2024 2:00:00 AM | 39414.58 |
11/19/2024 3:00:00 AM | 38858.73 |
11/19/2024 4:00:00 AM | 39150.30 |
11/19/2024 5:00:00 AM | 40541.56 |
11/19/2024 6:00:00 AM | 43321.70 |
11/19/2024 7:00:00 AM | 44547.42 |
11/19/2024 8:00:00 AM | 46276.52 |
11/19/2024 9:00:00 AM | 46659.67 |
11/19/2024 10:00:00 AM | 46852.64 |
11/19/2024 11:00:00 AM | 47097.18 |
11/19/2024 12:00:00 PM | 48043.28 |
11/19/2024 1:00:00 PM | 49280.84 |
11/19/2024 2:00:00 PM | 50557.53 |
11/19/2024 3:00:00 PM | 51694.79 |
11/19/2024 4:00:00 PM | 51897.12 |
11/19/2024 5:00:00 PM | 50805.37 |
11/19/2024 6:00:00 PM | 50710.59 |
11/19/2024 7:00:00 PM | 49230.36 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|