|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
10/8/2025 12:00:00 AM | 54570.90 |
10/8/2025 1:00:00 AM | 52218.76 |
10/8/2025 2:00:00 AM | 50949.90 |
10/8/2025 3:00:00 AM | 50406.78 |
10/8/2025 4:00:00 AM | 49870.82 |
10/8/2025 5:00:00 AM | 50780.62 |
10/8/2025 6:00:00 AM | 52343.77 |
10/8/2025 7:00:00 AM | 53393.25 |
10/8/2025 8:00:00 AM | 54834.18 |
10/8/2025 9:00:00 AM | 61087.19 |
10/8/2025 10:00:00 AM | 64344.34 |
10/8/2025 11:00:00 AM | 66260.99 |
10/8/2025 12:00:00 PM | 67406.56 |
10/8/2025 1:00:00 PM | 70259.81 |
10/8/2025 2:00:00 PM | 72067.47 |
10/8/2025 3:00:00 PM | 73683.83 |
10/8/2025 4:00:00 PM | 74222.44 |
10/8/2025 5:00:00 PM | 72972.53 |
10/8/2025 6:00:00 PM | 70514.11 |
10/8/2025 7:00:00 PM | 68334.48 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|