|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 1/10/2026 12:00:00 AM | 46083.72 |
| 1/10/2026 1:00:00 AM | 44978.15 |
| 1/10/2026 2:00:00 AM | 44192.07 |
| 1/10/2026 3:00:00 AM | 44064.94 |
| 1/10/2026 4:00:00 AM | 44469.75 |
| 1/10/2026 5:00:00 AM | 45426.41 |
| 1/10/2026 6:00:00 AM | 47005.41 |
| 1/10/2026 7:00:00 AM | 48885.59 |
| 1/10/2026 8:00:00 AM | 50562.28 |
| 1/10/2026 9:00:00 AM | 51686.79 |
| 1/10/2026 10:00:00 AM | 51699.89 |
| 1/10/2026 11:00:00 AM | 50945.22 |
| 1/10/2026 12:00:00 PM | 50266.29 |
| 1/10/2026 1:00:00 PM | 49502.46 |
| 1/10/2026 2:00:00 PM | 48668.19 |
| 1/10/2026 3:00:00 PM | 48376.91 |
| 1/10/2026 4:00:00 PM | 48974.55 |
| 1/10/2026 5:00:00 PM | 50909.29 |
| 1/10/2026 6:00:00 PM | 53096.75 |
| 1/10/2026 7:00:00 PM | 53182.98 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|