|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 4/11/2026 12:00:00 AM | 48647.72 |
| 4/11/2026 1:00:00 AM | 46794.11 |
| 4/11/2026 2:00:00 AM | 45211.06 |
| 4/11/2026 3:00:00 AM | 44241.77 |
| 4/11/2026 4:00:00 AM | 44039.63 |
| 4/11/2026 5:00:00 AM | 44422.37 |
| 4/11/2026 6:00:00 AM | 45328.29 |
| 4/11/2026 7:00:00 AM | 45981.57 |
| 4/11/2026 8:00:00 AM | 47519.03 |
| 4/11/2026 9:00:00 AM | 49694.30 |
| 4/11/2026 10:00:00 AM | 51819.83 |
| 4/11/2026 11:00:00 AM | 53487.17 |
| 4/11/2026 12:00:00 PM | 54717.80 |
| 4/11/2026 1:00:00 PM | 55609.95 |
| 4/11/2026 2:00:00 PM | 56410.90 |
| 4/11/2026 3:00:00 PM | 57032.21 |
| 4/11/2026 4:00:00 PM | 57588.84 |
| 4/11/2026 5:00:00 PM | 57568.71 |
| 4/11/2026 6:00:00 PM | 56414.02 |
| 4/11/2026 7:00:00 PM | 55365.87 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|