|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Cleared Load
Source: MISO
Date | Load |
11/20/2024 3:00:00 AM | 59219 |
11/20/2024 4:00:00 AM | 58906 |
11/20/2024 5:00:00 AM | 59387 |
11/20/2024 6:00:00 AM | 61129 |
11/20/2024 7:00:00 AM | 68155 |
11/20/2024 8:00:00 AM | 73449 |
11/20/2024 9:00:00 AM | 72915 |
11/20/2024 10:00:00 AM | 71267 |
11/20/2024 11:00:00 AM | 71803 |
11/20/2024 12:00:00 PM | 71999 |
11/20/2024 1:00:00 PM | 71593 |
11/20/2024 2:00:00 PM | 71803 |
11/20/2024 3:00:00 PM | 72102 |
11/20/2024 4:00:00 PM | 71624 |
11/20/2024 5:00:00 PM | 74087 |
11/20/2024 6:00:00 PM | 79522 |
11/20/2024 7:00:00 PM | 79998 |
11/20/2024 8:00:00 PM | 79000 |
11/20/2024 9:00:00 PM | 77932 |
11/20/2024 10:00:00 PM | 75203 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|