|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted Load
Source: MISO
Date | Load |
11/20/2024 2:00:00 AM | 63270 |
11/20/2024 3:00:00 AM | 62993 |
11/20/2024 4:00:00 AM | 62440 |
11/20/2024 5:00:00 AM | 62169 |
11/20/2024 6:00:00 AM | 63471 |
11/20/2024 7:00:00 AM | 67893 |
11/20/2024 8:00:00 AM | 72599 |
11/20/2024 9:00:00 AM | 74388 |
11/20/2024 10:00:00 AM | 74594 |
11/20/2024 11:00:00 AM | 74664 |
11/20/2024 12:00:00 PM | 74698 |
11/20/2024 1:00:00 PM | 74708 |
11/20/2024 2:00:00 PM | 74742 |
11/20/2024 3:00:00 PM | 74828 |
11/20/2024 4:00:00 PM | 75029 |
11/20/2024 5:00:00 PM | 75762 |
11/20/2024 6:00:00 PM | 77462 |
11/20/2024 7:00:00 PM | 79118 |
11/20/2024 8:00:00 PM | 78897 |
11/20/2024 9:00:00 PM | 77957 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|