|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Day-Ahead Energy Price
Source: MISO
Date | lmp | node |
10/2/2025 12:00:00 AM | 22.17 | ARKANSAS.HUB |
10/2/2025 12:00:00 AM | 22.74 | ILLINOIS.HUB |
10/2/2025 12:00:00 AM | 29.47 | INDIANA.HUB |
10/2/2025 12:00:00 AM | 24.50 | LOUISIANA.HUB |
10/2/2025 12:00:00 AM | 26.40 | MICHIGAN.HUB |
10/2/2025 12:00:00 AM | 27.03 | MINN.HUB |
10/2/2025 12:00:00 AM | 23.19 | MS.HUB |
10/2/2025 12:00:00 AM | 25.62 | TEXAS.HUB |
10/2/2025 1:00:00 AM | 20.99 | ARKANSAS.HUB |
10/2/2025 1:00:00 AM | 20.97 | ILLINOIS.HUB |
10/2/2025 1:00:00 AM | 24.01 | INDIANA.HUB |
10/2/2025 1:00:00 AM | 22.61 | LOUISIANA.HUB |
10/2/2025 1:00:00 AM | 24.57 | MICHIGAN.HUB |
10/2/2025 1:00:00 AM | 24.96 | MINN.HUB |
10/2/2025 1:00:00 AM | 21.63 | MS.HUB |
10/2/2025 1:00:00 AM | 23.54 | TEXAS.HUB |
10/2/2025 2:00:00 AM | 19.74 | ARKANSAS.HUB |
10/2/2025 2:00:00 AM | 19.64 | ILLINOIS.HUB |
10/2/2025 2:00:00 AM | 23.37 | INDIANA.HUB |
10/2/2025 2:00:00 AM | 22.00 | LOUISIANA.HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|