|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
12/11/2024 3:00:00 AM | 70409 | 70192 | 70411 |
12/11/2024 4:00:00 AM | 70346 | 69919 | 70265 |
12/11/2024 5:00:00 AM | 71129 | 71551 | 71974 |
12/11/2024 6:00:00 AM | 72972 | 73477 | 75243 |
12/11/2024 7:00:00 AM | 77244 | 79486 | 80969 |
12/11/2024 8:00:00 AM | 82481 | 87249 | 85577 |
12/11/2024 9:00:00 AM | 84727 | 88666 | 86252 |
12/11/2024 10:00:00 AM | 84575 | 86567 | 85712 |
12/11/2024 11:00:00 AM | 83642 | 85045 | 84251 |
12/11/2024 12:00:00 PM | 82576 | 84790 | 83039 |
12/11/2024 1:00:00 PM | 81525 | 83260 | 82282 |
12/11/2024 2:00:00 PM | 80757 | 82829 | 82132 |
12/11/2024 3:00:00 PM | 80432 | 81678 | 82107 |
12/11/2024 4:00:00 PM | 80269 | 81299 | 82090 |
12/11/2024 5:00:00 PM | 81118 | 84120 | 84155 |
12/11/2024 6:00:00 PM | 83873 | 91149 | 87851 |
12/11/2024 7:00:00 PM | 86947 | 92470 | 90197 |
12/11/2024 8:00:00 PM | 87486 | 90645 | 90179 |
12/11/2024 9:00:00 PM | 86911 | 89877 | 89728 |
12/11/2024 10:00:00 PM | 85706 | 87698 | 88479 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|