|
INDUSTRY DATA
CAISO (California ISO)
Day-Ahead Price
Source: CAISO
Date | price | zone |
10/10/2024 12:00:00 AM | 51.19322 | PGAE |
10/10/2024 12:00:00 AM | 49.59004 | SCE |
10/10/2024 12:00:00 AM | 50.30491 | SDGE |
10/10/2024 12:00:00 AM | 48.00621 | VEA |
10/10/2024 1:00:00 AM | 50.55476 | PGAE |
10/10/2024 1:00:00 AM | 48.29016 | SCE |
10/10/2024 1:00:00 AM | 48.05446 | SDGE |
10/10/2024 1:00:00 AM | 46.98020 | VEA |
10/10/2024 2:00:00 AM | 49.61260 | PGAE |
10/10/2024 2:00:00 AM | 47.65826 | SCE |
10/10/2024 2:00:00 AM | 47.26428 | SDGE |
10/10/2024 2:00:00 AM | 46.38563 | VEA |
10/10/2024 3:00:00 AM | 49.75176 | PGAE |
10/10/2024 3:00:00 AM | 47.50726 | SCE |
10/10/2024 3:00:00 AM | 47.05556 | SDGE |
10/10/2024 3:00:00 AM | 46.28888 | VEA |
10/10/2024 4:00:00 AM | 50.23573 | PGAE |
10/10/2024 4:00:00 AM | 48.00380 | SCE |
10/10/2024 4:00:00 AM | 47.55707 | SDGE |
10/10/2024 4:00:00 AM | 46.82142 | VEA |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|