|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
12/5/2023 1:00:00 PM | 78249 | 76443 | 77986 |
12/5/2023 2:00:00 PM | 77444 | 75540 | 77171 |
12/5/2023 3:00:00 PM | 76847 | 75310 | 75599 |
12/5/2023 4:00:00 PM | 76471 | 74234 | 75565 |
12/5/2023 5:00:00 PM | 76905 | 76573 | 77240 |
12/5/2023 6:00:00 PM | 79020 | 80324 | 80524 |
12/5/2023 7:00:00 PM | 81385 | 81718 | 81828 |
12/5/2023 8:00:00 PM | 81289 | 80071 | 81246 |
12/5/2023 9:00:00 PM | 80254 | 78969 | 80594 |
12/5/2023 10:00:00 PM | 78481 | 77802 | 78571 |
12/5/2023 11:00:00 PM | 75741 | 75807 | 75494 |
12/6/2023 12:00:00 AM | 73721 | 73305 | 71792 |
12/6/2023 1:00:00 AM | 71113 | 72240 | 70035 |
12/6/2023 2:00:00 AM | 69558 | 69549 | 68273 |
12/6/2023 3:00:00 AM | 68777 | 68756 | 68145 |
12/6/2023 4:00:00 AM | 68702 | 68094 | 68047 |
12/6/2023 5:00:00 AM | 70036 | 69514 | 69119 |
12/6/2023 6:00:00 AM | 70766 | 71813 | 72379 |
12/6/2023 7:00:00 AM | 75383 | 77849 | 77989 |
12/6/2023 8:00:00 AM | 80745 | 85104 | 82513 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|