|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
10/6/2024 11:00:00 PM | 66679 | 67529 | 65344 |
10/7/2024 12:00:00 AM | 63391 | 64899 | 62133 |
10/7/2024 1:00:00 AM | 63114 | 59192 | 60193 |
10/7/2024 2:00:00 AM | 61651 | 59011 | 58861 |
10/7/2024 3:00:00 AM | 60887 | 58750 | 58756 |
10/7/2024 4:00:00 AM | 61013 | 58652 | 58753 |
10/7/2024 5:00:00 AM | 62618 | 61073 | 61138 |
10/7/2024 6:00:00 AM | 65800 | 67781 | 65324 |
10/7/2024 7:00:00 AM | 69660 | 72273 | 69471 |
10/7/2024 8:00:00 AM | 71286 | 72275 | 70702 |
10/7/2024 9:00:00 AM | 71996 | 72322 | 71415 |
10/7/2024 10:00:00 AM | 72817 | 72858 | 72672 |
10/7/2024 11:00:00 AM | 74003 | 74974 | 73928 |
10/7/2024 12:00:00 PM | 75320 | 76828 | 75427 |
10/7/2024 1:00:00 PM | 76511 | 77758 | 77033 |
10/7/2024 2:00:00 PM | 77490 | 78853 | 77719 |
10/7/2024 3:00:00 PM | 78016 | 79417 | 78520 |
10/7/2024 4:00:00 PM | 78397 | 80750 | 78993 |
10/7/2024 5:00:00 PM | 78900 | 82876 | 79943 |
10/7/2024 6:00:00 PM | 79351 | 83709 | 79476 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|