|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
3/2/2021 1:00:00 PM | 76344 | 74664 | 77562 |
3/2/2021 2:00:00 PM | 75260 | 74138 | 76776 |
3/2/2021 3:00:00 PM | 74263 | 72516 | 75353 |
3/2/2021 4:00:00 PM | 73178 | 71476 | 73336 |
3/2/2021 5:00:00 PM | 72769 | 72109 | 73268 |
3/2/2021 6:00:00 PM | 73352 | 73632 | 74606 |
3/2/2021 7:00:00 PM | 75607 | 76369 | 78481 |
3/2/2021 8:00:00 PM | 79416 | 78218 | 80861 |
3/2/2021 9:00:00 PM | 79474 | 76101 | 79394 |
3/2/2021 10:00:00 PM | 78021 | 73693 | 77509 |
3/2/2021 11:00:00 PM | 75447 | 69746 | 74487 |
3/3/2021 12:00:00 AM | 72417 | 67349 | 71365 |
3/3/2021 1:00:00 AM | 71123 | 67515 | 69463 |
3/3/2021 2:00:00 AM | 69595 | 66694 | 68586 |
3/3/2021 3:00:00 AM | 68849 | 66203 | 67718 |
3/3/2021 4:00:00 AM | 68747 | 66413 | 68534 |
3/3/2021 5:00:00 AM | 69492 | 67441 | 69481 |
3/3/2021 6:00:00 AM | 71755 | 71185 | 72675 |
3/3/2021 7:00:00 AM | 76278 | 76071 | 77931 |
3/3/2021 8:00:00 AM | 81064 | 78967 | 81505 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|