|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
6/8/2023 12:00:00 PM | 81846 | 79639 | 82728 |
6/8/2023 1:00:00 PM | 84131 | 82449 | 85324 |
6/8/2023 2:00:00 PM | 86239 | 84311 | 86741 |
6/8/2023 3:00:00 PM | 87691 | 85926 | 88212 |
6/8/2023 4:00:00 PM | 88688 | 86554 | 88430 |
6/8/2023 5:00:00 PM | 89226 | 87099 | 88597 |
6/8/2023 6:00:00 PM | 89055 | 86707 | 87606 |
6/8/2023 7:00:00 PM | 87933 | 85150 | 85493 |
6/8/2023 8:00:00 PM | 85361 | 83668 | 82773 |
6/8/2023 9:00:00 PM | 82996 | 80874 | 81070 |
6/8/2023 10:00:00 PM | 80404 | 76164 | 76428 |
6/8/2023 11:00:00 PM | 75724 | 70579 | 71108 |
6/9/2023 12:00:00 AM | 71402 | 65430 | 67005 |
6/9/2023 1:00:00 AM | 67434 | 61831 | 63537 |
6/9/2023 2:00:00 AM | 64860 | 60141 | 61912 |
6/9/2023 3:00:00 AM | 63218 | 59090 | 60539 |
6/9/2023 4:00:00 AM | 62500 | 57977 | 60346 |
6/9/2023 5:00:00 AM | 63156 | 59404 | 61846 |
6/9/2023 6:00:00 AM | 65120 | 62139 | 64278 |
6/9/2023 7:00:00 AM | 68341 | 65832 | 67899 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|