|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted Load
Source: MISO
Date | Load |
12/5/2023 2:00:00 PM | 77444 |
12/5/2023 3:00:00 PM | 76847 |
12/5/2023 4:00:00 PM | 76471 |
12/5/2023 5:00:00 PM | 76905 |
12/5/2023 6:00:00 PM | 79020 |
12/5/2023 7:00:00 PM | 81385 |
12/5/2023 8:00:00 PM | 81289 |
12/5/2023 9:00:00 PM | 80254 |
12/5/2023 10:00:00 PM | 78481 |
12/5/2023 11:00:00 PM | 75741 |
12/6/2023 12:00:00 AM | 73721 |
12/6/2023 1:00:00 AM | 71113 |
12/6/2023 2:00:00 AM | 69558 |
12/6/2023 3:00:00 AM | 68777 |
12/6/2023 4:00:00 AM | 68702 |
12/6/2023 5:00:00 AM | 70036 |
12/6/2023 6:00:00 AM | 70766 |
12/6/2023 7:00:00 AM | 75383 |
12/6/2023 8:00:00 AM | 80745 |
12/6/2023 9:00:00 AM | 82708 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|