|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Day-Ahead Energy Price
Source: MISO
Date | lmp | node |
10/10/2024 12:00:00 AM | 18.86 | ARKANSAS.HUB |
10/10/2024 12:00:00 AM | 19.13 | ILLINOIS.HUB |
10/10/2024 12:00:00 AM | 21.01 | INDIANA.HUB |
10/10/2024 12:00:00 AM | 19.62 | LOUISIANA.HUB |
10/10/2024 12:00:00 AM | 21.10 | MICHIGAN.HUB |
10/10/2024 12:00:00 AM | 17.77 | MINN.HUB |
10/10/2024 12:00:00 AM | 19.13 | MS.HUB |
10/10/2024 12:00:00 AM | 19.48 | TEXAS.HUB |
10/10/2024 1:00:00 AM | 16.90 | ARKANSAS.HUB |
10/10/2024 1:00:00 AM | 17.35 | ILLINOIS.HUB |
10/10/2024 1:00:00 AM | 19.29 | INDIANA.HUB |
10/10/2024 1:00:00 AM | 17.18 | LOUISIANA.HUB |
10/10/2024 1:00:00 AM | 19.60 | MICHIGAN.HUB |
10/10/2024 1:00:00 AM | 17.08 | MINN.HUB |
10/10/2024 1:00:00 AM | 17.03 | MS.HUB |
10/10/2024 1:00:00 AM | 16.89 | TEXAS.HUB |
10/10/2024 2:00:00 AM | 16.24 | ARKANSAS.HUB |
10/10/2024 2:00:00 AM | 17.01 | ILLINOIS.HUB |
10/10/2024 2:00:00 AM | 18.97 | INDIANA.HUB |
10/10/2024 2:00:00 AM | 16.64 | LOUISIANA.HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|