|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
7/9/2025 12:00:00 AM | 46.744140 |
7/9/2025 12:05:00 AM | 47.264033 |
7/9/2025 12:10:00 AM | 45.960236 |
7/9/2025 12:15:00 AM | 41.639483 |
7/9/2025 12:20:00 AM | 41.916810 |
7/9/2025 12:25:00 AM | 41.658616 |
7/9/2025 12:30:00 AM | 43.078470 |
7/9/2025 12:35:00 AM | 42.494306 |
7/9/2025 12:40:00 AM | 42.000466 |
7/9/2025 12:45:00 AM | 41.995820 |
7/9/2025 12:50:00 AM | 41.995820 |
7/9/2025 12:55:00 AM | 41.626233 |
7/9/2025 1:00:00 AM | 42.499610 |
7/9/2025 1:05:00 AM | 43.029636 |
7/9/2025 1:10:00 AM | 42.887843 |
7/9/2025 1:15:00 AM | 40.326153 |
7/9/2025 1:20:00 AM | 39.650313 |
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|