|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
2/18/2025 12:00:00 AM | 49.768550 |
2/18/2025 12:05:00 AM | 51.220370 |
2/18/2025 12:10:00 AM | 50.568900 |
2/18/2025 12:15:00 AM | 49.331793 |
2/18/2025 12:20:00 AM | 49.331793 |
2/18/2025 12:25:00 AM | 49.098243 |
2/18/2025 12:30:00 AM | 50.655973 |
2/18/2025 12:35:00 AM | 50.655973 |
2/18/2025 12:40:00 AM | 49.714226 |
2/18/2025 12:45:00 AM | 48.253793 |
2/18/2025 12:50:00 AM | 47.772140 |
2/18/2025 12:55:00 AM | 47.772140 |
2/18/2025 1:00:00 AM | 49.018590 |
2/18/2025 1:05:00 AM | 49.001680 |
2/18/2025 1:10:00 AM | 48.406813 |
2/18/2025 1:15:00 AM | 49.206473 |
2/18/2025 1:20:00 AM | 50.867920 |
2/18/2025 1:25:00 AM | 50.867920 |
2/18/2025 1:30:00 AM | 50.784496 |
2/18/2025 1:35:00 AM | 50.784496 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|