|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Real-time Price
Source: PJM
| Date | total_lmp_rt | pnode_name |
| 4/11/2026 8:00:00 PM | 68.01027 | AECO |
| 4/11/2026 8:00:00 PM | 76.15561 | AEP |
| 4/11/2026 8:00:00 PM | 73.54620 | APS |
| 4/11/2026 8:00:00 PM | 75.45208 | ATSI |
| 4/11/2026 8:00:00 PM | 81.23634 | BGE |
| 4/11/2026 8:00:00 PM | 20.48556 | COMED |
| 4/11/2026 8:00:00 PM | 77.10430 | DAY |
| 4/11/2026 8:00:00 PM | 74.67196 | DEOK |
| 4/11/2026 8:00:00 PM | 77.09652 | DOM |
| 4/11/2026 8:00:00 PM | 67.54948 | DPL |
| 4/11/2026 8:00:00 PM | 72.76372 | DUQ |
| 4/11/2026 8:00:00 PM | 72.41668 | EKPC |
| 4/11/2026 8:00:00 PM | 68.65013 | JCPL |
| 4/11/2026 8:00:00 PM | 60.13464 | METED |
| 4/11/2026 8:00:00 PM | 69.46544 | MID-ATL/APS |
| 4/11/2026 8:00:00 PM | 74.25333 | OVEC |
| 4/11/2026 8:00:00 PM | 66.99835 | PECO |
| 4/11/2026 8:00:00 PM | 61.85703 | PENELEC |
| 4/11/2026 8:00:00 PM | 79.27695 | PEPCO |
| 4/11/2026 8:00:00 PM | 67.50943 | PJM-RTO |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|