|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Cleared Load
Source: MISO
Date | Load |
10/8/2024 3:00:00 PM | 74741 |
10/8/2024 4:00:00 PM | 76606 |
10/8/2024 5:00:00 PM | 80592 |
10/8/2024 6:00:00 PM | 81747 |
10/8/2024 7:00:00 PM | 81404 |
10/8/2024 8:00:00 PM | 79831 |
10/8/2024 9:00:00 PM | 76323 |
10/8/2024 10:00:00 PM | 71639 |
10/8/2024 11:00:00 PM | 65737 |
10/9/2024 12:00:00 AM | 60613 |
10/9/2024 1:00:00 AM | 58588 |
10/9/2024 2:00:00 AM | 57439 |
10/9/2024 3:00:00 AM | 55995 |
10/9/2024 4:00:00 AM | 55933 |
10/9/2024 5:00:00 AM | 59995 |
10/9/2024 6:00:00 AM | 65435 |
10/9/2024 7:00:00 AM | 70983 |
10/9/2024 8:00:00 AM | 71491 |
10/9/2024 9:00:00 AM | 69294 |
10/9/2024 10:00:00 AM | 70411 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|