|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
7/4/2025 12:00:00 AM | 55096.06 |
7/4/2025 1:00:00 AM | 53472.48 |
7/4/2025 2:00:00 AM | 51951.19 |
7/4/2025 3:00:00 AM | 50982.26 |
7/4/2025 4:00:00 AM | 50410.45 |
7/4/2025 5:00:00 AM | 50305.34 |
7/4/2025 6:00:00 AM | 50222.67 |
7/4/2025 7:00:00 AM | 50532.44 |
7/4/2025 8:00:00 AM | 53191.95 |
7/4/2025 9:00:00 AM | 56877.19 |
7/4/2025 10:00:00 AM | 59768.53 |
7/4/2025 11:00:00 AM | 62785.59 |
7/4/2025 12:00:00 PM | 64982.63 |
7/4/2025 1:00:00 PM | 66667.75 |
7/4/2025 2:00:00 PM | 67543.84 |
7/4/2025 3:00:00 PM | 67992.13 |
7/4/2025 4:00:00 PM | 67601.52 |
7/4/2025 5:00:00 PM | 66079.74 |
7/4/2025 6:00:00 PM | 63745.70 |
7/4/2025 7:00:00 PM | 61814.46 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|