EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
7/25/2024 12:00:00 AM52882.04
7/25/2024 1:00:00 AM50238.71
7/25/2024 2:00:00 AM48561.33
7/25/2024 3:00:00 AM47553.12
7/25/2024 4:00:00 AM47278.96
7/25/2024 5:00:00 AM47775.42
7/25/2024 6:00:00 AM49277.40
7/25/2024 7:00:00 AM49977.69
7/25/2024 8:00:00 AM52419.84
7/25/2024 9:00:00 AM55030.44
7/25/2024 10:00:00 AM57298.77
7/25/2024 11:00:00 AM59163.11
7/25/2024 12:00:00 PM60772.28
7/25/2024 1:00:00 PM62935.49
7/25/2024 2:00:00 PM64803.95
7/25/2024 3:00:00 PM65598.18
7/25/2024 4:00:00 PM66012.33
7/25/2024 5:00:00 PM66621.54
7/25/2024 6:00:00 PM65648.47
7/25/2024 7:00:00 PM63788.38
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service