|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
1/15/2025 12:00:00 AM | 49676.71 |
1/15/2025 1:00:00 AM | 48980.87 |
1/15/2025 2:00:00 AM | 48876.23 |
1/15/2025 3:00:00 AM | 49500.71 |
1/15/2025 4:00:00 AM | 50568.40 |
1/15/2025 5:00:00 AM | 52997.40 |
1/15/2025 6:00:00 AM | 56409.06 |
1/15/2025 7:00:00 AM | 57131.07 |
1/15/2025 8:00:00 AM | 57479.50 |
1/15/2025 9:00:00 AM | 57316.46 |
1/15/2025 10:00:00 AM | 55967.49 |
1/15/2025 11:00:00 AM | 54575.92 |
1/15/2025 12:00:00 PM | 52917.94 |
1/15/2025 1:00:00 PM | 52320.38 |
1/15/2025 2:00:00 PM | 50774.51 |
1/15/2025 3:00:00 PM | 49959.31 |
1/15/2025 4:00:00 PM | 50111.89 |
1/15/2025 5:00:00 PM | 51084.51 |
1/15/2025 6:00:00 PM | 52689.28 |
1/15/2025 7:00:00 PM | 53107.42 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|