|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
12/5/2023 12:00:00 AM | 41367.50 |
12/5/2023 1:00:00 AM | 40792.93 |
12/5/2023 2:00:00 AM | 40700.22 |
12/5/2023 3:00:00 AM | 40855.49 |
12/5/2023 4:00:00 AM | 42027.16 |
12/5/2023 5:00:00 AM | 44640.51 |
12/5/2023 6:00:00 AM | 48188.65 |
12/5/2023 7:00:00 AM | 49631.72 |
12/5/2023 8:00:00 AM | 49615.22 |
12/5/2023 9:00:00 AM | 47861.41 |
12/5/2023 10:00:00 AM | 46518.47 |
12/5/2023 11:00:00 AM | 45220.47 |
12/5/2023 12:00:00 PM | 44314.55 |
12/5/2023 1:00:00 PM | 44025.99 |
12/5/2023 2:00:00 PM | 43982.26 |
12/5/2023 3:00:00 PM | 44120.91 |
12/5/2023 4:00:00 PM | 44235.58 |
12/5/2023 5:00:00 PM | 44822.11 |
12/5/2023 6:00:00 PM | 46089.88 |
12/5/2023 7:00:00 PM | 46236.50 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|