|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 4/18/2026 11:00:00 AM | 1122.00 | AVA |
| 4/18/2026 11:00:00 AM | 0.00 | AVRN |
| 4/18/2026 11:00:00 AM | 2882.00 | AZPS |
| 4/18/2026 11:00:00 AM | 1458.00 | BANC |
| 4/18/2026 11:00:00 AM | 203.00 | BANCMID |
| 4/18/2026 11:00:00 AM | 80.00 | BANCRDNG |
| 4/18/2026 11:00:00 AM | 99.00 | BANCRSVL |
| 4/18/2026 11:00:00 AM | 962.00 | BANCSMUD |
| 4/18/2026 11:00:00 AM | 26.00 | BANCWASN |
| 4/18/2026 11:00:00 AM | 7369.00 | BCHA |
| 4/18/2026 11:00:00 AM | 6674.00 | BPAT |
| 4/18/2026 11:00:00 AM | 21876.00 | CA ISO |
| 4/18/2026 11:00:00 AM | 725.00 | EPE |
| 4/18/2026 11:00:00 AM | 1986.00 | IPCO |
| 4/18/2026 11:00:00 AM | 2154.00 | LADWP |
| 4/18/2026 11:00:00 AM | 160.00 | MWD |
| 4/18/2026 11:00:00 AM | 3046.00 | NEVP |
| 4/18/2026 11:00:00 AM | 1155.00 | NWMT |
| 4/18/2026 11:00:00 AM | 4954.00 | PACE |
| 4/18/2026 11:00:00 AM | 2004.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|