|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 8/9/2026 7:00:00 AM | 970.00 | AVA |
| 8/9/2026 7:00:00 AM | 0.00 | AVRN |
| 8/9/2026 7:00:00 AM | 5393.00 | AZPS |
| 8/9/2026 7:00:00 AM | 1822.00 | BANC |
| 8/9/2026 7:00:00 AM | 283.00 | BANCMID |
| 8/9/2026 7:00:00 AM | 108.00 | BANCRDNG |
| 8/9/2026 7:00:00 AM | 129.00 | BANCRSVL |
| 8/9/2026 7:00:00 AM | 1108.00 | BANCSMUD |
| 8/9/2026 7:00:00 AM | 27.00 | BANCWASN |
| 8/9/2026 7:00:00 AM | 5934.00 | BCHA |
| 8/9/2026 7:00:00 AM | 644.00 | BHBA |
| 8/9/2026 7:00:00 AM | 6046.00 | BPAT |
| 8/9/2026 7:00:00 AM | 28501.00 | CA ISO |
| 8/9/2026 7:00:00 AM | 1081.00 | EPE |
| 8/9/2026 7:00:00 AM | 0.00 | GWA |
| 8/9/2026 7:00:00 AM | 2675.00 | IPCO |
| 8/9/2026 7:00:00 AM | 2453.00 | LADWP |
| 8/9/2026 7:00:00 AM | 178.00 | MWD |
| 8/9/2026 7:00:00 AM | 5580.00 | NEVP |
| 8/9/2026 7:00:00 AM | 1271.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|