|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 8/25/2026 7:00:00 PM | 1768.00 | AVA |
| 8/25/2026 7:00:00 PM | 0.00 | AVRN |
| 8/25/2026 7:00:00 PM | 8576.00 | AZPS |
| 8/25/2026 7:00:00 PM | 3331.00 | BANC |
| 8/25/2026 7:00:00 PM | 539.00 | BANCMID |
| 8/25/2026 7:00:00 PM | 179.00 | BANCRDNG |
| 8/25/2026 7:00:00 PM | 273.00 | BANCRSVL |
| 8/25/2026 7:00:00 PM | 2101.00 | BANCSMUD |
| 8/25/2026 7:00:00 PM | 45.00 | BANCWASN |
| 8/25/2026 7:00:00 PM | 8466.00 | BCHA |
| 8/25/2026 7:00:00 PM | 748.00 | BHBA |
| 8/25/2026 7:00:00 PM | 8548.00 | BPAT |
| 8/25/2026 7:00:00 PM | 42422.00 | CA ISO |
| 8/25/2026 7:00:00 PM | 2050.00 | EPE |
| 8/25/2026 7:00:00 PM | 0.00 | GWA |
| 8/25/2026 7:00:00 PM | 3540.00 | IPCO |
| 8/25/2026 7:00:00 PM | 4996.00 | LADWP |
| 8/25/2026 7:00:00 PM | 178.00 | MWD |
| 8/25/2026 7:00:00 PM | 8228.00 | NEVP |
| 8/25/2026 7:00:00 PM | 1620.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|