|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
4/15/2025 12:00:00 AM | 36.111703 |
4/15/2025 12:05:00 AM | 35.711650 |
4/15/2025 12:10:00 AM | 35.547076 |
4/15/2025 12:15:00 AM | 36.109960 |
4/15/2025 12:20:00 AM | 37.248226 |
4/15/2025 12:25:00 AM | 35.973770 |
4/15/2025 12:30:00 AM | 35.956880 |
4/15/2025 12:35:00 AM | 36.467966 |
4/15/2025 12:40:00 AM | 35.421246 |
4/15/2025 12:45:00 AM | 36.248670 |
4/15/2025 12:50:00 AM | 35.743803 |
4/15/2025 12:55:00 AM | 35.902496 |
4/15/2025 1:00:00 AM | 34.928213 |
4/15/2025 1:05:00 AM | 34.928213 |
4/15/2025 1:10:00 AM | 35.234450 |
4/15/2025 1:15:00 AM | 36.094993 |
4/15/2025 1:20:00 AM | 35.365670 |
4/15/2025 1:25:00 AM | 35.039043 |
4/15/2025 1:30:00 AM | 34.283950 |
4/15/2025 1:35:00 AM | 33.944250 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|