|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 2/5/2026 3:00:00 PM | 114.53812 | AECO ZONE |
| 2/5/2026 3:00:00 PM | 95.64135 | AEP ZONE |
| 2/5/2026 3:00:00 PM | 162.09190 | APS ZONE |
| 2/5/2026 3:00:00 PM | 102.60558 | ATSI ZONE |
| 2/5/2026 3:00:00 PM | 147.90785 | BGE ZONE |
| 2/5/2026 3:00:00 PM | 31.45904 | COMED ZONE |
| 2/5/2026 3:00:00 PM | 95.29175 | DAY ZONE |
| 2/5/2026 3:00:00 PM | 90.86949 | DEOK ZONE |
| 2/5/2026 3:00:00 PM | 159.51704 | DOM ZONE |
| 2/5/2026 3:00:00 PM | 117.35215 | DPL ZONE |
| 2/5/2026 3:00:00 PM | 92.43540 | DUQ ZONE |
| 2/5/2026 3:00:00 PM | 99.09200 | EKPC ZONE |
| 2/5/2026 3:00:00 PM | 117.58550 | JCPL ZONE |
| 2/5/2026 3:00:00 PM | 116.84516 | METED ZONE |
| 2/5/2026 3:00:00 PM | 141.46665 | MID-ATL/APS ZONE |
| 2/5/2026 3:00:00 PM | 89.75102 | OVEC ZONE |
| 2/5/2026 3:00:00 PM | 113.23078 | PECO ZONE |
| 2/5/2026 3:00:00 PM | 97.78761 | PENELEC ZONE |
| 2/5/2026 3:00:00 PM | 156.36796 | PEPCO ZONE |
| 2/5/2026 3:00:00 PM | 118.00070 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|