|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 2/2/2026 1:00:00 PM | 111.06660 | AECO ZONE |
| 2/2/2026 1:00:00 PM | 88.52305 | AEP ZONE |
| 2/2/2026 1:00:00 PM | 103.37332 | APS ZONE |
| 2/2/2026 1:00:00 PM | 91.70754 | ATSI ZONE |
| 2/2/2026 1:00:00 PM | 107.24205 | BGE ZONE |
| 2/2/2026 1:00:00 PM | 39.19626 | COMED ZONE |
| 2/2/2026 1:00:00 PM | 88.84601 | DAY ZONE |
| 2/2/2026 1:00:00 PM | 85.82879 | DEOK ZONE |
| 2/2/2026 1:00:00 PM | 99.55763 | DOM ZONE |
| 2/2/2026 1:00:00 PM | 113.98265 | DPL ZONE |
| 2/2/2026 1:00:00 PM | 88.46420 | DUQ ZONE |
| 2/2/2026 1:00:00 PM | 83.42233 | EKPC ZONE |
| 2/2/2026 1:00:00 PM | 114.82920 | JCPL ZONE |
| 2/2/2026 1:00:00 PM | 109.70958 | METED ZONE |
| 2/2/2026 1:00:00 PM | 107.85935 | MID-ATL/APS ZONE |
| 2/2/2026 1:00:00 PM | 85.43000 | OVEC ZONE |
| 2/2/2026 1:00:00 PM | 109.30584 | PECO ZONE |
| 2/2/2026 1:00:00 PM | 146.97862 | PENELEC ZONE |
| 2/2/2026 1:00:00 PM | 103.71129 | PEPCO ZONE |
| 2/2/2026 1:00:00 PM | 95.64611 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|