|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 11/19/2025 2:00:00 PM | 42.90963 | AECO ZONE |
| 11/19/2025 2:00:00 PM | 48.53681 | AEP ZONE |
| 11/19/2025 2:00:00 PM | 52.52425 | APS ZONE |
| 11/19/2025 2:00:00 PM | 49.33161 | ATSI ZONE |
| 11/19/2025 2:00:00 PM | 64.81701 | BGE ZONE |
| 11/19/2025 2:00:00 PM | 46.13117 | COMED ZONE |
| 11/19/2025 2:00:00 PM | 50.38259 | DAY ZONE |
| 11/19/2025 2:00:00 PM | 49.84246 | DEOK ZONE |
| 11/19/2025 2:00:00 PM | 56.63720 | DOM ZONE |
| 11/19/2025 2:00:00 PM | 42.53979 | DPL ZONE |
| 11/19/2025 2:00:00 PM | 49.38372 | DUQ ZONE |
| 11/19/2025 2:00:00 PM | 47.82262 | EKPC ZONE |
| 11/19/2025 2:00:00 PM | 44.19969 | JCPL ZONE |
| 11/19/2025 2:00:00 PM | 44.31377 | METED ZONE |
| 11/19/2025 2:00:00 PM | 56.26508 | MID-ATL/APS ZONE |
| 11/19/2025 2:00:00 PM | 48.02352 | OVEC ZONE |
| 11/19/2025 2:00:00 PM | 42.45870 | PECO ZONE |
| 11/19/2025 2:00:00 PM | 51.58611 | PENELEC ZONE |
| 11/19/2025 2:00:00 PM | 61.83616 | PEPCO ZONE |
| 11/19/2025 2:00:00 PM | 51.68178 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|