|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/27/2025 5:00:00 AM | 29.00312 | AEP GEN HUB |
| 12/27/2025 5:00:00 AM | 29.62037 | AEP-DAYTON HUB |
| 12/27/2025 5:00:00 AM | 30.24758 | ATSI GEN HUB |
| 12/27/2025 5:00:00 AM | 24.46838 | CHICAGO GEN HUB |
| 12/27/2025 5:00:00 AM | 23.77614 | CHICAGO HUB |
| 12/27/2025 5:00:00 AM | 29.83366 | DOMINION HUB |
| 12/27/2025 5:00:00 AM | 31.80782 | EASTERN HUB |
| 12/27/2025 5:00:00 AM | 23.69999 | N ILLINOIS HUB |
| 12/27/2025 5:00:00 AM | 31.91286 | NEW JERSEY HUB |
| 12/27/2025 5:00:00 AM | 29.69273 | OHIO HUB |
| 12/27/2025 5:00:00 AM | 29.90066 | WEST INT HUB |
| 12/27/2025 5:00:00 AM | 36.65692 | WESTERN HUB |
| 12/27/2025 6:00:00 AM | 30.24530 | AEP GEN HUB |
| 12/27/2025 6:00:00 AM | 31.15081 | AEP-DAYTON HUB |
| 12/27/2025 6:00:00 AM | 32.50090 | ATSI GEN HUB |
| 12/27/2025 6:00:00 AM | 25.45882 | CHICAGO GEN HUB |
| 12/27/2025 6:00:00 AM | 24.67449 | CHICAGO HUB |
| 12/27/2025 6:00:00 AM | 30.36151 | DOMINION HUB |
| 12/27/2025 6:00:00 AM | 32.98408 | EASTERN HUB |
| 12/27/2025 6:00:00 AM | 24.58942 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|