|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/6/2025 8:00:00 AM | 41.41158 | AEP GEN HUB |
| 11/6/2025 8:00:00 AM | 41.89113 | AEP-DAYTON HUB |
| 11/6/2025 8:00:00 AM | 43.61204 | ATSI GEN HUB |
| 11/6/2025 8:00:00 AM | 38.70597 | CHICAGO GEN HUB |
| 11/6/2025 8:00:00 AM | 39.23608 | CHICAGO HUB |
| 11/6/2025 8:00:00 AM | 47.59358 | DOMINION HUB |
| 11/6/2025 8:00:00 AM | 40.34983 | EASTERN HUB |
| 11/6/2025 8:00:00 AM | 39.03841 | N ILLINOIS HUB |
| 11/6/2025 8:00:00 AM | 39.42729 | NEW JERSEY HUB |
| 11/6/2025 8:00:00 AM | 41.54875 | OHIO HUB |
| 11/6/2025 8:00:00 AM | 45.16445 | WEST INT HUB |
| 11/6/2025 8:00:00 AM | 48.28400 | WESTERN HUB |
| 11/6/2025 9:00:00 AM | 32.03330 | AEP GEN HUB |
| 11/6/2025 9:00:00 AM | 32.37062 | AEP-DAYTON HUB |
| 11/6/2025 9:00:00 AM | 35.24023 | ATSI GEN HUB |
| 11/6/2025 9:00:00 AM | 29.62559 | CHICAGO GEN HUB |
| 11/6/2025 9:00:00 AM | 30.09384 | CHICAGO HUB |
| 11/6/2025 9:00:00 AM | 33.67469 | DOMINION HUB |
| 11/6/2025 9:00:00 AM | 40.27606 | EASTERN HUB |
| 11/6/2025 9:00:00 AM | 29.92437 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|