|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 7/1/2026 4:00:00 PM | 297.95652 | AEP GEN HUB |
| 7/1/2026 4:00:00 PM | 322.64915 | AEP-DAYTON HUB |
| 7/1/2026 4:00:00 PM | 354.27780 | ATSI GEN HUB |
| 7/1/2026 4:00:00 PM | 238.42505 | CHICAGO GEN HUB |
| 7/1/2026 4:00:00 PM | 277.34215 | CHICAGO HUB |
| 7/1/2026 4:00:00 PM | 129.10617 | DOMINION HUB |
| 7/1/2026 4:00:00 PM | 317.47909 | EASTERN HUB |
| 7/1/2026 4:00:00 PM | 266.06910 | N ILLINOIS HUB |
| 7/1/2026 4:00:00 PM | 324.27533 | NEW JERSEY HUB |
| 7/1/2026 4:00:00 PM | 320.11956 | OHIO HUB |
| 7/1/2026 4:00:00 PM | 333.33095 | WEST INT HUB |
| 7/1/2026 4:00:00 PM | 480.94125 | WESTERN HUB |
| 7/1/2026 5:00:00 PM | 381.47919 | AEP GEN HUB |
| 7/1/2026 5:00:00 PM | 416.00000 | AEP-DAYTON HUB |
| 7/1/2026 5:00:00 PM | 443.56477 | ATSI GEN HUB |
| 7/1/2026 5:00:00 PM | 309.12013 | CHICAGO GEN HUB |
| 7/1/2026 5:00:00 PM | 342.49266 | CHICAGO HUB |
| 7/1/2026 5:00:00 PM | 250.00000 | DOMINION HUB |
| 7/1/2026 5:00:00 PM | 427.27313 | EASTERN HUB |
| 7/1/2026 5:00:00 PM | 334.12013 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|