|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 6/17/2026 10:00:00 PM | 43.25778 | AEP GEN HUB |
| 6/17/2026 10:00:00 PM | 45.55601 | AEP-DAYTON HUB |
| 6/17/2026 10:00:00 PM | 43.60187 | ATSI GEN HUB |
| 6/17/2026 10:00:00 PM | 31.87823 | CHICAGO GEN HUB |
| 6/17/2026 10:00:00 PM | 32.80969 | CHICAGO HUB |
| 6/17/2026 10:00:00 PM | 56.64457 | DOMINION HUB |
| 6/17/2026 10:00:00 PM | 35.73865 | EASTERN HUB |
| 6/17/2026 10:00:00 PM | 32.28516 | N ILLINOIS HUB |
| 6/17/2026 10:00:00 PM | 34.74918 | NEW JERSEY HUB |
| 6/17/2026 10:00:00 PM | 45.31443 | OHIO HUB |
| 6/17/2026 10:00:00 PM | 48.50426 | WEST INT HUB |
| 6/17/2026 10:00:00 PM | 49.98035 | WESTERN HUB |
| 6/17/2026 11:00:00 PM | 35.53965 | AEP GEN HUB |
| 6/17/2026 11:00:00 PM | 36.49837 | AEP-DAYTON HUB |
| 6/17/2026 11:00:00 PM | 35.94026 | ATSI GEN HUB |
| 6/17/2026 11:00:00 PM | 23.06728 | CHICAGO GEN HUB |
| 6/17/2026 11:00:00 PM | 23.84028 | CHICAGO HUB |
| 6/17/2026 11:00:00 PM | 40.16143 | DOMINION HUB |
| 6/17/2026 11:00:00 PM | 29.60366 | EASTERN HUB |
| 6/17/2026 11:00:00 PM | 23.39648 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|