|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/25/2025 7:00:00 PM | 40.79141 | AEP GEN HUB |
| 11/25/2025 7:00:00 PM | 41.92046 | AEP-DAYTON HUB |
| 11/25/2025 7:00:00 PM | 42.62976 | ATSI GEN HUB |
| 11/25/2025 7:00:00 PM | 29.34823 | CHICAGO GEN HUB |
| 11/25/2025 7:00:00 PM | 29.28045 | CHICAGO HUB |
| 11/25/2025 7:00:00 PM | 46.17832 | DOMINION HUB |
| 11/25/2025 7:00:00 PM | 47.07864 | EASTERN HUB |
| 11/25/2025 7:00:00 PM | 29.09814 | N ILLINOIS HUB |
| 11/25/2025 7:00:00 PM | 46.50213 | NEW JERSEY HUB |
| 11/25/2025 7:00:00 PM | 41.94823 | OHIO HUB |
| 11/25/2025 7:00:00 PM | 44.04174 | WEST INT HUB |
| 11/25/2025 7:00:00 PM | 47.21975 | WESTERN HUB |
| 11/25/2025 8:00:00 PM | 39.06591 | AEP GEN HUB |
| 11/25/2025 8:00:00 PM | 39.85263 | AEP-DAYTON HUB |
| 11/25/2025 8:00:00 PM | 40.87839 | ATSI GEN HUB |
| 11/25/2025 8:00:00 PM | 27.06592 | CHICAGO GEN HUB |
| 11/25/2025 8:00:00 PM | 27.11742 | CHICAGO HUB |
| 11/25/2025 8:00:00 PM | 42.71164 | DOMINION HUB |
| 11/25/2025 8:00:00 PM | 43.79403 | EASTERN HUB |
| 11/25/2025 8:00:00 PM | 26.87661 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|