|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/21/2025 2:00:00 AM | 28.80942 | AEP GEN HUB |
| 12/21/2025 2:00:00 AM | 29.27479 | AEP-DAYTON HUB |
| 12/21/2025 2:00:00 AM | 29.67459 | ATSI GEN HUB |
| 12/21/2025 2:00:00 AM | 25.00000 | CHICAGO GEN HUB |
| 12/21/2025 2:00:00 AM | 25.47223 | CHICAGO HUB |
| 12/21/2025 2:00:00 AM | 31.28522 | DOMINION HUB |
| 12/21/2025 2:00:00 AM | 33.08070 | EASTERN HUB |
| 12/21/2025 2:00:00 AM | 25.34593 | N ILLINOIS HUB |
| 12/21/2025 2:00:00 AM | 31.83552 | NEW JERSEY HUB |
| 12/21/2025 2:00:00 AM | 29.17223 | OHIO HUB |
| 12/21/2025 2:00:00 AM | 30.07129 | WEST INT HUB |
| 12/21/2025 2:00:00 AM | 33.75818 | WESTERN HUB |
| 12/21/2025 3:00:00 AM | 29.14409 | AEP GEN HUB |
| 12/21/2025 3:00:00 AM | 29.57062 | AEP-DAYTON HUB |
| 12/21/2025 3:00:00 AM | 30.04848 | ATSI GEN HUB |
| 12/21/2025 3:00:00 AM | 25.29675 | CHICAGO GEN HUB |
| 12/21/2025 3:00:00 AM | 25.74754 | CHICAGO HUB |
| 12/21/2025 3:00:00 AM | 31.73059 | DOMINION HUB |
| 12/21/2025 3:00:00 AM | 33.81287 | EASTERN HUB |
| 12/21/2025 3:00:00 AM | 25.61826 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|