|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 8/15/2026 9:00:00 PM | 66.20255 | AEP GEN HUB |
| 8/15/2026 9:00:00 PM | 68.02855 | AEP-DAYTON HUB |
| 8/15/2026 9:00:00 PM | 64.54161 | ATSI GEN HUB |
| 8/15/2026 9:00:00 PM | 63.99427 | CHICAGO GEN HUB |
| 8/15/2026 9:00:00 PM | 64.97716 | CHICAGO HUB |
| 8/15/2026 9:00:00 PM | 74.52981 | DOMINION HUB |
| 8/15/2026 9:00:00 PM | 49.26426 | EASTERN HUB |
| 8/15/2026 9:00:00 PM | 64.56303 | N ILLINOIS HUB |
| 8/15/2026 9:00:00 PM | 46.13982 | NEW JERSEY HUB |
| 8/15/2026 9:00:00 PM | 68.25900 | OHIO HUB |
| 8/15/2026 9:00:00 PM | 68.05385 | WEST INT HUB |
| 8/15/2026 9:00:00 PM | 68.63813 | WESTERN HUB |
| 8/15/2026 10:00:00 PM | 60.94870 | AEP GEN HUB |
| 8/15/2026 10:00:00 PM | 62.44178 | AEP-DAYTON HUB |
| 8/15/2026 10:00:00 PM | 58.97284 | ATSI GEN HUB |
| 8/15/2026 10:00:00 PM | 60.11472 | CHICAGO GEN HUB |
| 8/15/2026 10:00:00 PM | 61.04350 | CHICAGO HUB |
| 8/15/2026 10:00:00 PM | 69.94832 | DOMINION HUB |
| 8/15/2026 10:00:00 PM | 39.07142 | EASTERN HUB |
| 8/15/2026 10:00:00 PM | 60.65646 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|