|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/4/2025 3:00:00 AM | 38.33926 | AEP GEN HUB |
| 11/4/2025 3:00:00 AM | 38.43599 | AEP-DAYTON HUB |
| 11/4/2025 3:00:00 AM | 38.35569 | ATSI GEN HUB |
| 11/4/2025 3:00:00 AM | 32.30023 | CHICAGO GEN HUB |
| 11/4/2025 3:00:00 AM | 32.67924 | CHICAGO HUB |
| 11/4/2025 3:00:00 AM | 43.27403 | DOMINION HUB |
| 11/4/2025 3:00:00 AM | 34.20981 | EASTERN HUB |
| 11/4/2025 3:00:00 AM | 32.45655 | N ILLINOIS HUB |
| 11/4/2025 3:00:00 AM | 33.11382 | NEW JERSEY HUB |
| 11/4/2025 3:00:00 AM | 38.22929 | OHIO HUB |
| 11/4/2025 3:00:00 AM | 40.14194 | WEST INT HUB |
| 11/4/2025 3:00:00 AM | 41.51635 | WESTERN HUB |
| 11/4/2025 4:00:00 AM | 42.08588 | AEP GEN HUB |
| 11/4/2025 4:00:00 AM | 42.19800 | AEP-DAYTON HUB |
| 11/4/2025 4:00:00 AM | 41.90764 | ATSI GEN HUB |
| 11/4/2025 4:00:00 AM | 33.38488 | CHICAGO GEN HUB |
| 11/4/2025 4:00:00 AM | 33.76134 | CHICAGO HUB |
| 11/4/2025 4:00:00 AM | 48.00609 | DOMINION HUB |
| 11/4/2025 4:00:00 AM | 35.62190 | EASTERN HUB |
| 11/4/2025 4:00:00 AM | 33.51411 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|