|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/21/2025 3:00:00 AM | 36.26990 | AEP GEN HUB |
| 11/21/2025 3:00:00 AM | 36.79162 | AEP-DAYTON HUB |
| 11/21/2025 3:00:00 AM | 36.77923 | ATSI GEN HUB |
| 11/21/2025 3:00:00 AM | 30.35514 | CHICAGO GEN HUB |
| 11/21/2025 3:00:00 AM | 30.07422 | CHICAGO HUB |
| 11/21/2025 3:00:00 AM | 40.64781 | DOMINION HUB |
| 11/21/2025 3:00:00 AM | 27.33515 | EASTERN HUB |
| 11/21/2025 3:00:00 AM | 29.96607 | N ILLINOIS HUB |
| 11/21/2025 3:00:00 AM | 29.33913 | NEW JERSEY HUB |
| 11/21/2025 3:00:00 AM | 36.74139 | OHIO HUB |
| 11/21/2025 3:00:00 AM | 38.00354 | WEST INT HUB |
| 11/21/2025 3:00:00 AM | 37.68263 | WESTERN HUB |
| 11/21/2025 4:00:00 AM | 39.65201 | AEP GEN HUB |
| 11/21/2025 4:00:00 AM | 40.29057 | AEP-DAYTON HUB |
| 11/21/2025 4:00:00 AM | 40.15420 | ATSI GEN HUB |
| 11/21/2025 4:00:00 AM | 30.07194 | CHICAGO GEN HUB |
| 11/21/2025 4:00:00 AM | 29.36961 | CHICAGO HUB |
| 11/21/2025 4:00:00 AM | 45.01278 | DOMINION HUB |
| 11/21/2025 4:00:00 AM | 26.90797 | EASTERN HUB |
| 11/21/2025 4:00:00 AM | 29.28149 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|