|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/18/2025 12:00:00 AM | 37.00317 | AEP GEN HUB |
| 12/18/2025 12:00:00 AM | 37.90010 | AEP-DAYTON HUB |
| 12/18/2025 12:00:00 AM | 39.94011 | ATSI GEN HUB |
| 12/18/2025 12:00:00 AM | 18.01134 | CHICAGO GEN HUB |
| 12/18/2025 12:00:00 AM | 18.45999 | CHICAGO HUB |
| 12/18/2025 12:00:00 AM | 39.72130 | DOMINION HUB |
| 12/18/2025 12:00:00 AM | 44.35613 | EASTERN HUB |
| 12/18/2025 12:00:00 AM | 18.45752 | N ILLINOIS HUB |
| 12/18/2025 12:00:00 AM | 45.88361 | NEW JERSEY HUB |
| 12/18/2025 12:00:00 AM | 37.85193 | OHIO HUB |
| 12/18/2025 12:00:00 AM | 39.19307 | WEST INT HUB |
| 12/18/2025 12:00:00 AM | 58.10171 | WESTERN HUB |
| 12/18/2025 1:00:00 AM | 35.24932 | AEP GEN HUB |
| 12/18/2025 1:00:00 AM | 36.07936 | AEP-DAYTON HUB |
| 12/18/2025 1:00:00 AM | 37.55768 | ATSI GEN HUB |
| 12/18/2025 1:00:00 AM | 14.01640 | CHICAGO GEN HUB |
| 12/18/2025 1:00:00 AM | 13.96898 | CHICAGO HUB |
| 12/18/2025 1:00:00 AM | 38.27198 | DOMINION HUB |
| 12/18/2025 1:00:00 AM | 43.60725 | EASTERN HUB |
| 12/18/2025 1:00:00 AM | 14.12588 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|