|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/18/2026 1:00:00 PM | 29.84815 | AEP GEN HUB |
| 1/18/2026 1:00:00 PM | 30.70531 | AEP-DAYTON HUB |
| 1/18/2026 1:00:00 PM | 33.22070 | ATSI GEN HUB |
| 1/18/2026 1:00:00 PM | 19.09385 | CHICAGO GEN HUB |
| 1/18/2026 1:00:00 PM | 18.15316 | CHICAGO HUB |
| 1/18/2026 1:00:00 PM | 38.45675 | DOMINION HUB |
| 1/18/2026 1:00:00 PM | 38.51275 | EASTERN HUB |
| 1/18/2026 1:00:00 PM | 18.13245 | N ILLINOIS HUB |
| 1/18/2026 1:00:00 PM | 42.53456 | NEW JERSEY HUB |
| 1/18/2026 1:00:00 PM | 30.81871 | OHIO HUB |
| 1/18/2026 1:00:00 PM | 34.83695 | WEST INT HUB |
| 1/18/2026 1:00:00 PM | 48.95101 | WESTERN HUB |
| 1/18/2026 2:00:00 PM | 28.67591 | AEP GEN HUB |
| 1/18/2026 2:00:00 PM | 29.46999 | AEP-DAYTON HUB |
| 1/18/2026 2:00:00 PM | 32.28377 | ATSI GEN HUB |
| 1/18/2026 2:00:00 PM | 16.35429 | CHICAGO GEN HUB |
| 1/18/2026 2:00:00 PM | 15.08323 | CHICAGO HUB |
| 1/18/2026 2:00:00 PM | 36.48810 | DOMINION HUB |
| 1/18/2026 2:00:00 PM | 36.28241 | EASTERN HUB |
| 1/18/2026 2:00:00 PM | 15.11079 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|