|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 2/1/2026 1:00:00 PM | 59.87825 | AEP GEN HUB |
| 2/1/2026 1:00:00 PM | 68.30981 | AEP-DAYTON HUB |
| 2/1/2026 1:00:00 PM | 69.47403 | ATSI GEN HUB |
| 2/1/2026 1:00:00 PM | 25.51249 | CHICAGO GEN HUB |
| 2/1/2026 1:00:00 PM | 18.20995 | CHICAGO HUB |
| 2/1/2026 1:00:00 PM | 146.54598 | DOMINION HUB |
| 2/1/2026 1:00:00 PM | 145.39701 | EASTERN HUB |
| 2/1/2026 1:00:00 PM | 18.20962 | N ILLINOIS HUB |
| 2/1/2026 1:00:00 PM | 126.37338 | NEW JERSEY HUB |
| 2/1/2026 1:00:00 PM | 68.37666 | OHIO HUB |
| 2/1/2026 1:00:00 PM | 92.03215 | WEST INT HUB |
| 2/1/2026 1:00:00 PM | 119.39811 | WESTERN HUB |
| 2/1/2026 2:00:00 PM | 51.31296 | AEP GEN HUB |
| 2/1/2026 2:00:00 PM | 61.03699 | AEP-DAYTON HUB |
| 2/1/2026 2:00:00 PM | 64.80885 | ATSI GEN HUB |
| 2/1/2026 2:00:00 PM | 20.92074 | CHICAGO GEN HUB |
| 2/1/2026 2:00:00 PM | 13.36766 | CHICAGO HUB |
| 2/1/2026 2:00:00 PM | 165.25873 | DOMINION HUB |
| 2/1/2026 2:00:00 PM | 126.83278 | EASTERN HUB |
| 2/1/2026 2:00:00 PM | 13.93643 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|