|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/16/2026 12:00:00 AM | 46.96438 | AEP GEN HUB |
| 10/16/2026 12:00:00 AM | 49.67908 | AEP-DAYTON HUB |
| 10/16/2026 12:00:00 AM | 49.06123 | ATSI GEN HUB |
| 10/16/2026 12:00:00 AM | 25.66373 | CHICAGO GEN HUB |
| 10/16/2026 12:00:00 AM | 26.21959 | CHICAGO HUB |
| 10/16/2026 12:00:00 AM | 57.77550 | DOMINION HUB |
| 10/16/2026 12:00:00 AM | 26.07209 | EASTERN HUB |
| 10/16/2026 12:00:00 AM | 25.96071 | N ILLINOIS HUB |
| 10/16/2026 12:00:00 AM | 24.42909 | NEW JERSEY HUB |
| 10/16/2026 12:00:00 AM | 48.82037 | OHIO HUB |
| 10/16/2026 12:00:00 AM | 52.76348 | WEST INT HUB |
| 10/16/2026 12:00:00 AM | 49.59771 | WESTERN HUB |
| 10/16/2026 1:00:00 AM | 39.81995 | AEP GEN HUB |
| 10/16/2026 1:00:00 AM | 41.96380 | AEP-DAYTON HUB |
| 10/16/2026 1:00:00 AM | 41.78251 | ATSI GEN HUB |
| 10/16/2026 1:00:00 AM | 19.58955 | CHICAGO GEN HUB |
| 10/16/2026 1:00:00 AM | 19.92462 | CHICAGO HUB |
| 10/16/2026 1:00:00 AM | 48.02711 | DOMINION HUB |
| 10/16/2026 1:00:00 AM | 23.73157 | EASTERN HUB |
| 10/16/2026 1:00:00 AM | 19.35239 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|