|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/24/2025 4:00:00 AM | 35.36686 | AEP GEN HUB |
| 11/24/2025 4:00:00 AM | 35.86139 | AEP-DAYTON HUB |
| 11/24/2025 4:00:00 AM | 35.60167 | ATSI GEN HUB |
| 11/24/2025 4:00:00 AM | 14.48661 | CHICAGO GEN HUB |
| 11/24/2025 4:00:00 AM | 12.42443 | CHICAGO HUB |
| 11/24/2025 4:00:00 AM | 38.29960 | DOMINION HUB |
| 11/24/2025 4:00:00 AM | 31.35602 | EASTERN HUB |
| 11/24/2025 4:00:00 AM | 12.43655 | N ILLINOIS HUB |
| 11/24/2025 4:00:00 AM | 30.89539 | NEW JERSEY HUB |
| 11/24/2025 4:00:00 AM | 35.86828 | OHIO HUB |
| 11/24/2025 4:00:00 AM | 36.74691 | WEST INT HUB |
| 11/24/2025 4:00:00 AM | 37.82910 | WESTERN HUB |
| 11/24/2025 5:00:00 AM | 45.47287 | AEP GEN HUB |
| 11/24/2025 5:00:00 AM | 45.99017 | AEP-DAYTON HUB |
| 11/24/2025 5:00:00 AM | 45.23122 | ATSI GEN HUB |
| 11/24/2025 5:00:00 AM | 23.27746 | CHICAGO GEN HUB |
| 11/24/2025 5:00:00 AM | 21.20332 | CHICAGO HUB |
| 11/24/2025 5:00:00 AM | 50.50939 | DOMINION HUB |
| 11/24/2025 5:00:00 AM | 35.99366 | EASTERN HUB |
| 11/24/2025 5:00:00 AM | 21.18475 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|