|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/15/2026 9:00:00 AM | 46.59924 | AEP GEN HUB |
| 1/15/2026 9:00:00 AM | 47.22002 | AEP-DAYTON HUB |
| 1/15/2026 9:00:00 AM | 49.24411 | ATSI GEN HUB |
| 1/15/2026 9:00:00 AM | 45.04238 | CHICAGO GEN HUB |
| 1/15/2026 9:00:00 AM | 45.73463 | CHICAGO HUB |
| 1/15/2026 9:00:00 AM | 43.67491 | DOMINION HUB |
| 1/15/2026 9:00:00 AM | 42.33755 | EASTERN HUB |
| 1/15/2026 9:00:00 AM | 45.38871 | N ILLINOIS HUB |
| 1/15/2026 9:00:00 AM | 43.91833 | NEW JERSEY HUB |
| 1/15/2026 9:00:00 AM | 47.18463 | OHIO HUB |
| 1/15/2026 9:00:00 AM | 44.88552 | WEST INT HUB |
| 1/15/2026 9:00:00 AM | 52.90694 | WESTERN HUB |
| 1/15/2026 10:00:00 AM | 54.57897 | AEP GEN HUB |
| 1/15/2026 10:00:00 AM | 55.17522 | AEP-DAYTON HUB |
| 1/15/2026 10:00:00 AM | 59.33923 | ATSI GEN HUB |
| 1/15/2026 10:00:00 AM | 52.32943 | CHICAGO GEN HUB |
| 1/15/2026 10:00:00 AM | 53.41539 | CHICAGO HUB |
| 1/15/2026 10:00:00 AM | 45.78053 | DOMINION HUB |
| 1/15/2026 10:00:00 AM | 57.56735 | EASTERN HUB |
| 1/15/2026 10:00:00 AM | 52.94319 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|