|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/2/2025 11:00:00 PM | 46.39439 | AEP GEN HUB |
| 12/2/2025 11:00:00 PM | 47.92187 | AEP-DAYTON HUB |
| 12/2/2025 11:00:00 PM | 46.04699 | ATSI GEN HUB |
| 12/2/2025 11:00:00 PM | 36.79628 | CHICAGO GEN HUB |
| 12/2/2025 11:00:00 PM | 38.29999 | CHICAGO HUB |
| 12/2/2025 11:00:00 PM | 54.99877 | DOMINION HUB |
| 12/2/2025 11:00:00 PM | 51.80595 | EASTERN HUB |
| 12/2/2025 11:00:00 PM | 37.87085 | N ILLINOIS HUB |
| 12/2/2025 11:00:00 PM | 51.81377 | NEW JERSEY HUB |
| 12/2/2025 11:00:00 PM | 47.91727 | OHIO HUB |
| 12/2/2025 11:00:00 PM | 49.50762 | WEST INT HUB |
| 12/2/2025 11:00:00 PM | 57.59702 | WESTERN HUB |
| 12/3/2025 12:00:00 AM | 45.46785 | AEP GEN HUB |
| 12/3/2025 12:00:00 AM | 47.31023 | AEP-DAYTON HUB |
| 12/3/2025 12:00:00 AM | 44.15465 | ATSI GEN HUB |
| 12/3/2025 12:00:00 AM | 35.38231 | CHICAGO GEN HUB |
| 12/3/2025 12:00:00 AM | 35.43809 | CHICAGO HUB |
| 12/3/2025 12:00:00 AM | 58.10858 | DOMINION HUB |
| 12/3/2025 12:00:00 AM | 48.31885 | EASTERN HUB |
| 12/3/2025 12:00:00 AM | 35.35492 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|