|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 4/2/2026 4:00:00 PM | 40.35555 | AEP GEN HUB |
| 4/2/2026 4:00:00 PM | 42.06289 | AEP-DAYTON HUB |
| 4/2/2026 4:00:00 PM | 37.95845 | ATSI GEN HUB |
| 4/2/2026 4:00:00 PM | 16.18457 | CHICAGO GEN HUB |
| 4/2/2026 4:00:00 PM | 15.48929 | CHICAGO HUB |
| 4/2/2026 4:00:00 PM | 35.04447 | DOMINION HUB |
| 4/2/2026 4:00:00 PM | 29.06408 | EASTERN HUB |
| 4/2/2026 4:00:00 PM | 15.51241 | N ILLINOIS HUB |
| 4/2/2026 4:00:00 PM | 28.17510 | NEW JERSEY HUB |
| 4/2/2026 4:00:00 PM | 42.47099 | OHIO HUB |
| 4/2/2026 4:00:00 PM | 48.58017 | WEST INT HUB |
| 4/2/2026 4:00:00 PM | 44.90032 | WESTERN HUB |
| 4/2/2026 5:00:00 PM | 42.60143 | AEP GEN HUB |
| 4/2/2026 5:00:00 PM | 44.18172 | AEP-DAYTON HUB |
| 4/2/2026 5:00:00 PM | 40.40970 | ATSI GEN HUB |
| 4/2/2026 5:00:00 PM | 15.99029 | CHICAGO GEN HUB |
| 4/2/2026 5:00:00 PM | 15.42110 | CHICAGO HUB |
| 4/2/2026 5:00:00 PM | 39.29999 | DOMINION HUB |
| 4/2/2026 5:00:00 PM | 32.21178 | EASTERN HUB |
| 4/2/2026 5:00:00 PM | 15.37535 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|