|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/14/2025 3:00:00 AM | 35.41939 | AEP GEN HUB |
| 11/14/2025 3:00:00 AM | 38.18301 | AEP-DAYTON HUB |
| 11/14/2025 3:00:00 AM | 35.15115 | ATSI GEN HUB |
| 11/14/2025 3:00:00 AM | 20.39301 | CHICAGO GEN HUB |
| 11/14/2025 3:00:00 AM | 20.92879 | CHICAGO HUB |
| 11/14/2025 3:00:00 AM | 53.45343 | DOMINION HUB |
| 11/14/2025 3:00:00 AM | 37.18673 | EASTERN HUB |
| 11/14/2025 3:00:00 AM | 20.22940 | N ILLINOIS HUB |
| 11/14/2025 3:00:00 AM | 36.98340 | NEW JERSEY HUB |
| 11/14/2025 3:00:00 AM | 38.03833 | OHIO HUB |
| 11/14/2025 3:00:00 AM | 40.67895 | WEST INT HUB |
| 11/14/2025 3:00:00 AM | 47.74864 | WESTERN HUB |
| 11/14/2025 4:00:00 AM | 41.32652 | AEP GEN HUB |
| 11/14/2025 4:00:00 AM | 44.83505 | AEP-DAYTON HUB |
| 11/14/2025 4:00:00 AM | 42.80577 | ATSI GEN HUB |
| 11/14/2025 4:00:00 AM | 20.69929 | CHICAGO GEN HUB |
| 11/14/2025 4:00:00 AM | 21.19101 | CHICAGO HUB |
| 11/14/2025 4:00:00 AM | 64.16448 | DOMINION HUB |
| 11/14/2025 4:00:00 AM | 37.95671 | EASTERN HUB |
| 11/14/2025 4:00:00 AM | 20.69979 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|