|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
3/27/2025 12:00:00 AM | 44529.06 |
3/27/2025 1:00:00 AM | 42973.83 |
3/27/2025 2:00:00 AM | 41210.97 |
3/27/2025 3:00:00 AM | 40312.32 |
3/27/2025 4:00:00 AM | 40463.99 |
3/27/2025 5:00:00 AM | 41594.88 |
3/27/2025 6:00:00 AM | 44179.27 |
3/27/2025 7:00:00 AM | 45861.72 |
3/27/2025 8:00:00 AM | 46156.07 |
3/27/2025 9:00:00 AM | 48038.40 |
3/27/2025 10:00:00 AM | 48959.94 |
3/27/2025 11:00:00 AM | 49516.46 |
3/27/2025 12:00:00 PM | 50152.77 |
3/27/2025 1:00:00 PM | 51066.18 |
3/27/2025 2:00:00 PM | 51250.88 |
3/27/2025 3:00:00 PM | 51411.04 |
3/27/2025 4:00:00 PM | 50797.23 |
3/27/2025 5:00:00 PM | 50646.65 |
3/27/2025 6:00:00 PM | 49738.48 |
3/27/2025 7:00:00 PM | 49481.54 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|