|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
4/24/2025 12:00:00 AM | 48039.23 |
4/24/2025 1:00:00 AM | 46312.06 |
4/24/2025 2:00:00 AM | 45799.59 |
4/24/2025 3:00:00 AM | 44751.22 |
4/24/2025 4:00:00 AM | 44595.00 |
4/24/2025 5:00:00 AM | 45623.03 |
4/24/2025 6:00:00 AM | 48383.51 |
4/24/2025 7:00:00 AM | 49510.07 |
4/24/2025 8:00:00 AM | 49942.51 |
4/24/2025 9:00:00 AM | 52375.77 |
4/24/2025 10:00:00 AM | 54618.17 |
4/24/2025 11:00:00 AM | 56912.21 |
4/24/2025 12:00:00 PM | 58171.26 |
4/24/2025 1:00:00 PM | 59183.00 |
4/24/2025 2:00:00 PM | 59389.15 |
4/24/2025 3:00:00 PM | 59183.86 |
4/24/2025 4:00:00 PM | 58683.07 |
4/24/2025 5:00:00 PM | 58088.95 |
4/24/2025 6:00:00 PM | 56979.32 |
4/24/2025 7:00:00 PM | 55571.22 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|