|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
12/11/2024 12:00:00 AM | 50123.56 |
12/11/2024 1:00:00 AM | 50015.51 |
12/11/2024 2:00:00 AM | 50502.78 |
12/11/2024 3:00:00 AM | 51219.36 |
12/11/2024 4:00:00 AM | 52080.34 |
12/11/2024 5:00:00 AM | 54587.24 |
12/11/2024 6:00:00 AM | 58484.55 |
12/11/2024 7:00:00 AM | 60445.12 |
12/11/2024 8:00:00 AM | 59257.20 |
12/11/2024 9:00:00 AM | 56931.88 |
12/11/2024 10:00:00 AM | 53935.81 |
12/11/2024 11:00:00 AM | 51529.34 |
12/11/2024 12:00:00 PM | 50181.72 |
12/11/2024 1:00:00 PM | 48921.22 |
12/11/2024 2:00:00 PM | 47958.53 |
12/11/2024 3:00:00 PM | 47286.58 |
12/11/2024 4:00:00 PM | 47703.52 |
12/11/2024 5:00:00 PM | 49730.74 |
12/11/2024 6:00:00 PM | 52494.41 |
12/11/2024 7:00:00 PM | 53234.91 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|