|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
6/29/2025 12:00:00 AM | 60261.72 |
6/29/2025 1:00:00 AM | 57469.13 |
6/29/2025 2:00:00 AM | 55453.84 |
6/29/2025 3:00:00 AM | 53728.80 |
6/29/2025 4:00:00 AM | 52237.60 |
6/29/2025 5:00:00 AM | 51608.17 |
6/29/2025 6:00:00 AM | 50881.87 |
6/29/2025 7:00:00 AM | 52362.31 |
6/29/2025 8:00:00 AM | 57797.78 |
6/29/2025 9:00:00 AM | 62220.57 |
6/29/2025 10:00:00 AM | 64755.30 |
6/29/2025 11:00:00 AM | 67059.58 |
6/29/2025 12:00:00 PM | 69632.12 |
6/29/2025 1:00:00 PM | 71180.65 |
6/29/2025 2:00:00 PM | 72364.41 |
6/29/2025 3:00:00 PM | 73268.49 |
6/29/2025 4:00:00 PM | 74024.32 |
6/29/2025 5:00:00 PM | 74412.96 |
6/29/2025 6:00:00 PM | 73853.71 |
6/29/2025 7:00:00 PM | 71964.89 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|