EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
3/27/2025 12:00:00 AM44529.06
3/27/2025 1:00:00 AM42973.83
3/27/2025 2:00:00 AM41210.97
3/27/2025 3:00:00 AM40312.32
3/27/2025 4:00:00 AM40463.99
3/27/2025 5:00:00 AM41594.88
3/27/2025 6:00:00 AM44179.27
3/27/2025 7:00:00 AM45861.72
3/27/2025 8:00:00 AM46156.07
3/27/2025 9:00:00 AM48038.40
3/27/2025 10:00:00 AM48959.94
3/27/2025 11:00:00 AM49516.46
3/27/2025 12:00:00 PM50152.77
3/27/2025 1:00:00 PM51066.18
3/27/2025 2:00:00 PM51250.88
3/27/2025 3:00:00 PM51411.04
3/27/2025 4:00:00 PM50797.23
3/27/2025 5:00:00 PM50646.65
3/27/2025 6:00:00 PM49738.48
3/27/2025 7:00:00 PM49481.54
12

Top
Copyright © 2025 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service